New 2024 GMC Hummer EV 2X in Chicago, IL
- MSRP
- $109,335
- Electronic Fee
- +35
- Doc Fee
- +377
- Price
- $99,247
12-Way Power Driver Seat Adjuster, 12-Way Power Passenger Seat Adjuster, 13.26 Final Drive Ratio, 14 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Black Rear D-Ring Recovery Hook (LPO), Bose Centerpoint Premium 14-Speaker Surround Sound, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver Memory, Driver vanity mirror, Driver-Selectable Front Differential, Driver-Selectable Rear Differential, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar, Extreme Off-Road Package, Four wheel independent suspension, Front & Rear Air Ride Adaptive Suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Kit, Front reading lights, Garage door transmitter, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 1SF, Premium audio system: Premium GMC Infotainment System, Premium Front Bucket Seats w/Center Console, Premium Leather-Alternative Seating Surfaces, Radio data system, Radio: AM/FM Audio System, Rain sensing wipers, Rear air conditioning, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Rocker Protectors w/Assist Steps (LPO), Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Underbody Cameras, Variably intermittent wipers, Ventilated Driver & Front Passenger Seats, Ventilated front seats, Wheels: 18" x 9" Black Aluminum w/Machined Accents, Wheels: 22" x 9.5" Gloss Black Painted Aluminum, Wireless Phone Projection. Price includes: $3000 - Purchase Allowance. Exp. 04/30/2025(more)
Vehicle Details
- 24 Hour Roadside Assistance Non-Tow: 60 months / 60,000 miles
- 24 Hour Roadside Assistance Towing: 96 months / 100,000 miles
- Battery Warranty: 96 months / 100,000 miles
- Bumper to Bumper: 36 months / 36,000 miles
- Corrosion: 36 months / 36,000 miles
- Corrosion Perforation: 72 months / 100,000 miles
- Courtesy Transportation: 96 months / 100,000 miles
- First Scheduled Maintenance: 12 months / Unlimited miles
- Safety Restraint System: 72 months / 72,000 miles
- Transferable Powertrain: 96 months / 100,000 miles
While we check with car manufacturers and other sources to confirm the accuracy and completeness of the data contained in this chart, we make no guarantees or warranties, either expressed or implied, with respect to the data in this report. Although we make every attempt to keep this chart up to date, all warranty information is subject to change without notice.
Testimonials
Similar Vehicle Match
- MSRP
- $37,945
- Electronic Fee
- +35
- Doc Fee
- +377
- Price
- $31,357
Description
Riptide Metallic 2024 GMC Terrain SLE SLE AWD 1.5L DOHC 23/28 City/Highway MPG 9-Speed AutomaticAWD. Price includes: $2250 - Bonus Cash. Exp. 04/30/2025 $250 - Purchase Allowance.…Riptide Metallic 2024 GMC Terrain SLE SLE AWD 1.5L DOHC 23/28 City/Highway MPG 9-Speed AutomaticAWD. Price includes: $2250 - Bonus Cash. Exp. 04/30/2025 $250 - Purchase Allowance. Exp. 04/30/2025(more)| Mileage | 2,882 |
| Trim | SLE |
| Stock # | TD23172 |
| VIN | 3GKALTEG1RL132210 |
| Exterior Color | Riptide Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
- MSRP
- $116,180
- Electronic Fee
- +35
- Doc Fee
- +377
- Price
- $106,092
Description
Moonshot Green Matte 2024 GMC Hummer EV SUV 3X 3X 4WD Electric Motor 59/48 City/Highway MPG 1-Speed Automatic10.49 Final Drive Ratio, 12-Way Power Driver Seat Adjuster, 12-Way…Moonshot Green Matte 2024 GMC Hummer EV SUV 3X 3X 4WD Electric Motor 59/48 City/Highway MPG 1-Speed Automatic10.49 Final Drive Ratio, 12-Way Power Driver Seat Adjuster, 12-Way Power Passenger Seat Adjuster, 14 Speakers, 4-Wheel Disc Brakes, ABS brakes, Accessory Touch-Screen Control Switches (LPO), Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Black Rear D-Ring Recovery Hook (LPO), Bose Centerpoint Premium 14-Speaker Surround Sound, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver Memory, Driver vanity mirror, Driver-Selectable Front Differential, Driver-Selectable Rear Differential, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar, Extreme Off-Road Package, Four wheel independent suspension, Front & Rear Air Ride Adaptive Suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Footwell Interior LED Lighting Kit (LPO), Front License Plate Kit, Front Off-Road Auxiliary Lights (LPO), Front reading lights, Garage door transmitter, GMC HUMMER EV Edition 1, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Illumination Package (LPO), Infinity Roof, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside Rearview Mirror Projection Lights (LPO), Outside temperature display, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Portable Dual Level Charge Cord, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 1SG, Premium audio system: Premium GMC Infotainment System, Premium Front Bucket Seats w/Center Console, Premium Leather-Alternative Seating Surfaces, Radio data system, Radio: AM/FM Audio System, Rain sensing wipers, Rear air conditioning, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Rocker Protectors w/Assist Steps (LPO), Roof Cross Rail Package (LPO), Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Underbody Cameras, Variably intermittent wipers, Ventilated Driver & Front Passenger Seats, Ventilated front seats, Wheels: 18" Tech Bronze w/Machined Face (LPO), Wheels: 18" x 9" Black Aluminum w/Machined Accents, Wheels: 22" x 9.5" Premium Finish Aluminum, Wireless Phone Projection. Price includes: $3000 - Purchase Allowance. Exp. 04/30/2025(more)| Mileage | 2 |
| Trim | 3X |
| Stock # | T24038 |
| VIN | 1GKB0RDC7RU102181 |
| Exterior Color | Moonshot Green Matte |
| Interior Color | Lunar Shadow (Jet Black/Taupe) |
| Drivetrain | 4WD |
- MSRP
- $107,570
- Electronic Fee
- +35
- Doc Fee
- +377
- Price
- $99,982
Description
Meteorite Metallic (Gray) 2025 GMC Hummer EV Pickup 3X 3X 4WD Electric Motor 58/46 City/Highway MPG 1-Speed Automatic10.49 Rear & 13.26 Front Final Drive Ratio, 12-Way Power…Meteorite Metallic (Gray) 2025 GMC Hummer EV Pickup 3X 3X 4WD Electric Motor 58/46 City/Highway MPG 1-Speed Automatic10.49 Rear & 13.26 Front Final Drive Ratio, 12-Way Power Driver Seat Adjuster, 12-Way Power Passenger Seat Adjuster, 14 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Premium 14-Speaker Surround Sound System, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar, Four wheel independent suspension, Front & Rear Air Ride Adaptive Suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Kit, Front reading lights, Garage door transmitter, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 1SD, Premium Front Bucket Seats w/Center Console, Premium Leather-Alternative Seating Surfaces, Radio data system, Radio: AM/FM Audio System, Rain sensing wipers, Rear air conditioning, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Ventilated Driver & Front Passenger Seats, Ventilated front seats, Wheels: 22" x 9.5" Premium Finish Painted Aluminum, Wireless Phone Projection. Price includes: $3000 - Purchase Allowance. Exp. 04/30/2025(more)| Mileage | 7 |
| Trim | 3X |
| Stock # | T25000 |
| VIN | 1GT10DDB7SU101085 |
| Exterior Color | Meteorite Metallic (Gray) |
| Interior Color | Lunar Shadow (Jet Black/Taupe) |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, we are not responsible for any errors or omissions that may occur. All vehicles are subject to prior sale. New car prices may include certain factory incentives, additional incentives may apply. Tax, title, license, doc fee not included. Estimated monthly payment will vary depending on down payment and/or value of trade. Actual value of trade will be determined upon full vehicle inspection. Please see dealer for details




