New 2026 Jaguar F-PACE R-Dynamic S in Rockford, IL
- MSRP
- $63,643
- Doc Fee
- +$377
- Electric Fee
- +$35
- Customer Incentive
- - $9,743
- Price
- $54,312
KEY FEATURES INCLUDE
Navigation, Sunroof, Panoramic Roof, All Wheel Drive, Power Liftgate.
BUY FROM AN AWARD WINNING DEALER
Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail.
Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)
Vehicle Details
- 24 Hour Roadside Assistance: 60 months / 60,000 miles
- Complimentary Factory Scheduled Maint.: 60 months / 60,000 miles
- Corrosion Perforation: 72 months / Unlimited miles
- New Car Basic Warranty: 60 months / 60,000 miles
- Transferable Powertrain: 60 months / 60,000 miles
While we check with car manufacturers and other sources to confirm the accuracy and completeness of the data contained in this chart, we make no guarantees or warranties, either expressed or implied, with respect to the data in this report. Although we make every attempt to keep this chart up to date, all warranty information is subject to change without notice.
FEATURED OFFER
24 monthly payments of $42.94 for each $1,000 borrowed. Down payment will vary with APR and credit. Program eligibility based on credit approval. Not all customers will qualify. Offer requires financing with *Chase Auto Finance. Taxes, title, license and fees due at signing.
Down payment will vary with APR and credit
24 monthly payments of $42.94 for each $1,000 borrowed.
36 monthly payments of $29.04 for each $1,000 borrowed.
48 monthly payments of $22.09 for each $1,000 borrowed.
60 monthly payments of $17.92 for each $1,000 borrowed.
72 monthly payments of $15.15 for each $1,000 borrowed.
Expires 07/31/2026
Get Pre-ApprovedOffer available to customers. who owned/leased any MY18-MY26 eligible Welcome Credit program vehicle, within the last 12 months Offer may require Jaguar or approved lender financing/lease. Trade-in not required. Cannot be combined with Private offers and Loyalty programs, Proof of Jaguar/Land Rover ...
Offer available to customers. who owned/leased any MY18-MY26 eligible Welcome Credit program vehicle, within the last 12 months Offer may require Jaguar or approved lender financing/lease. Trade-in not required. Cannot be combined with Private offers and Loyalty programs, Proof of Jaguar/Land Rover ownership required.
Expires 07/31/2026
Get Pre-ApprovedCurrent Jaguar/Land Rover owners may receive loyalty offer. Offer may require Jaguar or approved lender financing/lease. Trade-in not required. Cannot be combined with Private offers, Proof of Jaguar/Land Rover ownership required.
Expires 07/31/2026
Get Pre-ApprovedTestimonials
Similar Vehicle Match
- MSRP
- $66,298
- Doc Fee
- +$377
- Electric Fee
- +$35
- Customer Incentive
- - $4,641
- Price
- $62,069
Description
Nav System, Moonroof, Heated Seats, Power Liftgate, All Wheel Drive, Turbo Charged Engine, Aluminum Wheels, Panoramic Roof. R-Dynamic S trim. EPA 27 MPG Hwy/22 MPG City! KEY…Nav System, Moonroof, Heated Seats, Power Liftgate, All Wheel Drive, Turbo Charged Engine, Aluminum Wheels, Panoramic Roof. R-Dynamic S trim. EPA 27 MPG Hwy/22 MPG City! KEY FEATURES INCLUDE Navigation, Sunroof, Panoramic Roof, All Wheel Drive, Power Liftgate. WHY BUY FROM US Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 2,000 |
| Trim | R-Dynamic S |
| Stock # | 4833 |
| VIN | SADCT2EX1TA760138 |
| Exterior Color | Grey |
| Interior Color | Ebony |
| Drivetrain | AWD |
- MSRP
- $26,325
- Dealer Discount
- - $1,842.75
- Price
- $24,482.25
- Doc Fee
- +$378
-
Napleton PricePlease fill out the Get ePrice form to save more on your purchase.
- $24,860.25
Description
Napleton Chevrolet St. Charles is a family-owned Chevrolet dealership at 2015 E Main St in St. Charles, Illinois, serving drivers across the Fox River Valley and the western…Napleton Chevrolet St. Charles is a family-owned Chevrolet dealership at 2015 E Main St in St. Charles, Illinois, serving drivers across the Fox River Valley and the western Chicago suburbs - including Geneva, Batavia, South Elgin, Elgin, and Aurora. This 2026 Chevrolet Trailblazer LS is in our current inventory and available for a test drive today. For over 80 years the Napleton family has built its reputation on a no-pressure buying experience that keeps you in control of the process, backed by a factory-certified sales and service team that knows the Chevrolet lineup inside and out. Our goal is simple: an honest, comfortable experience and a dealership you'll return to for both buying and service. This 2026 Chevrolet Trailblazer LS is finished in Summit White and makes a great addition to your family or business.Be sure to take note of all this vehicle has to offer:Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you.Technology and Telematics Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.Other notable features:ENGINE, ECOTEC 1.2L I3 TURBO DOHC DI WITH VARIABLE VALVE TIMING (VVT), E85-COMPATIBLE, SUMMIT WHITEWant more detail on this Trailblazer, its pricing, or current Chevrolet offers? Reach out to Napleton Saint Charles Chevrolet and we'll walk you through financing and trade-in options. Napleton Saint Charles Chevrolet is proud to serve customers in communities throughout the Chicagoland area. Give us a call at 630-296-9147 or stop by to test drive your new car, truck, or SUV today! 2015 E Main St St. Charles IL 60174Napleton Chevrolet St. Charles Online Pricing DisclaimerNew vehicle inventory is offered for sale at the Manufacturer's Suggested Retail Price (MSRP), as set by General Motors and/or General Motors Financial. Prices labeled as the "Napleton Price" include all eligible dealer discounts and/or manufacturer incentives and do not include taxes, title, license fees, documentation fees, optional equipment, or dealer-installed accessories selected by the customer at the time of purchase. Destination charges may vary by model and are included in the displayed pricing. All pricing is subject to change without notice based on manufacturer program updates, incentive eligibility, or market conditions.Napleton Chevrolet St. Charles advertises its inventory on this website, [www.napletonchevrolet.com](https://www.napletonchevrolet.com), as well as on third-party advertising platforms. Pricing is specific to each vehicle, identified by its Vehicle Identification Number (VIN) and dealer stock number. The pricing shown on [www.napletonchevrolet.com](https://www.napletonchevrolet.com) represents the most current and accurate pricing for Napleton Chevrolet St. Charles. In the event of any discrepancy between this website and any third-party website, the pricing displayed on [www.napletonchevrolet.com](https://www.napletonchevrolet.com) will be considered the most accurate and will supersede all other advertised prices.While every effort is made to ensure the accuracy of the information on this site, errors may occur. Please verify all information with a Napleton Chevrolet St. Charles Client Advisor. You may do so by contacting us directly or visiting the dealership.(more)| Mileage | 995 |
| Trim | LS |
| Stock # | 26359 |
| VIN | KL79MMSP6TB176005 |
| Exterior Color | Summit White |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
- MSRP
- $76,728
- Doc Fee
- +$377
- Electric Fee
- +$35
- Customer Incentive
- - $5,371
- Price
- $71,769
Description
Nav System, Moonroof, Heated Seats, Aluminum Wheels, All Wheel Drive, Panoramic Roof, Power Liftgate. R-Dynamic S trim. FUEL EFFICIENT 25 MPG Hwy/19 MPG City! KEY FEATURES…Nav System, Moonroof, Heated Seats, Aluminum Wheels, All Wheel Drive, Panoramic Roof, Power Liftgate. R-Dynamic S trim. FUEL EFFICIENT 25 MPG Hwy/19 MPG City! KEY FEATURES INCLUDE Navigation, Sunroof, Panoramic Roof, All Wheel Drive, Power Liftgate VISIT US TODAY Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 14 |
| Trim | R-Dynamic S |
| Stock # | 4858 |
| VIN | SADCT2FU8TA759962 |
| Exterior Color | Black |
| Interior Color | Ebony |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, we are not responsible for any errors or omissions that may occur. All vehicles are subject to prior sale. New car prices may include certain factory incentives, additional incentives may apply. Tax, title, license, doc fee not included. Estimated monthly payment will vary depending on down payment and/or value of trade. Actual value of trade will be determined upon full vehicle inspection. Please see dealer for details




