STOCKC25041A
VIN4T1BD1FK2FU147445
Used 2015 Toyota Camry Hybrid near Northbrook, IL
Internet Special!
Details
Popular Features
Vehicle Description
Mileage
121,679
Stock #
C25041A
VIN
4T1BD1FK2FU147445
Doors
4
Passengers
5
Engine
2.5L I4 Hybrid DOHC
Transmission
eCVT
Drivetrain
FWD
Cruise Control
Premium Sound
Reverse Camera
Keyless Entry
Recent Arrival! Clean CARFAX. 2.5L I4 Hybrid DOHC, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual…Recent Arrival! Clean CARFAX. 2.5L I4 Hybrid DOHC, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, 2.5L I4 Hybrid DOHC. 2015 Toyota Camry Hybrid FWD eCVT 2.5L I4 Hybrid DOHC
Reviews:
* Comfortable and spacious interior; strong acceleration; good visibility; user-friendly interior controls. Source: Edmunds(more)
Reviews:
* Comfortable and spacious interior; strong acceleration; good visibility; user-friendly interior controls. Source: Edmunds(more)
Vehicle Details
Features
Safety
Camera system (rearview)
Child safety door locks
Child seat anchors (LATCH system)
Crumple zones (front)
Crumple zones (rear)
Emergency interior trunk release
Emergency locking retractors (front)
Emergency locking retractors (rear)
Front seatbelts (3-point)
Impact absorbing seats (dual front)
Impact sensor (battery disconnect)
Rear seatbelts (3-point)
Rearview monitor (in dash)
Safety brake pedal system
Seatbelt force limiters (front)
Seatbelt pretensioners (front)
Seatbelt warning sensor (front)
Exterior
Door handle color (body-color)
Exterior entry lights (approach lamps)
Front bumper color (body-color)
Front wipers (intermittent)
Headlights (auto delay off)
Headlights (auto on/off)
Headlights (halogen)
Laminated glass (acoustic windshield)
Mirror color (body-color)
Power windows (safety reverse)
Rear bumper color (body-color)
Side mirror adjustments (manual folding)
Side mirror adjustments (power)
Side mirrors (heated)
Solar-tinted glass
Window defogger (rear)
Window trim (black)
Interior
Air filtration
Airbag deactivation (occupant sensing passenger)
Antenna type (element)
Armrests (rear center folding with pass-thru)
Armrests (rear center with cupholders)
Assist handle (front)
Assist handle (rear)
Cargo area light
Center console (front console with armrest and storage)
Cruise control
Cupholders (front)
Cupholders (rear)
Driver seat power adjustments (8)
Driver seat power adjustments (height)
Driver seat power adjustments (lumbar)
Driver seat power adjustments (reclining)
Floor material (carpet)
Front air conditioning (automatic climate control)
Front air conditioning zones (dual)
Front airbags (dual)
Front headrests (2)
Front headrests (adjustable)
Front seat type (bucket)
Humidity/dewpoint sensors
In-Dash CD (MP3 Playback)
In-Dash CD (single disc)
Infotainment (Entune)
Infotainment screen size (6.1 in.)
Interior accents (metallic-tone)
Knee airbags (dual front)
Multi-function remote (panic alarm)
Multi-function remote (proximity entry system)
Multi-function remote (trunk release)
One-touch windows (2)
Overhead console (front)
Power outlet(s) (two 12V)
Power steering
Power windows (lockout button)
Push-button start
Radio (AM/FM)
Radio (touch screen display)
Radio (voice operated)
Radio data system
Reading lights (front)
Reading lights (rear)
Rear headrests (3)
Rear headrests (adjustable)
Rear seat folding (split)
Rear seat type (60-40 split bench)
Side airbags (front)
Side airbags (rear)
Side curtain airbags (front)
Side curtain airbags (rear)
Speed sensitive volume control
Steering wheel (tilt and telescopic)
Steering wheel mounted controls (audio)
Steering wheel mounted controls (cruise control)
Steering wheel mounted controls (phone)
Storage (door pockets)
Storage (front seatback)
Storage (sunglasses holder)
Total speakers (6)
Vanity mirrors (dual illuminating)
Mechanical
ABS (4-wheel)
Braking assist
Clock
Digital odometer
Electronic brakeforce distribution
External temperature display
Front brake type (ventilated disc)
Front shock type (gas)
Front spring type (coil)
Front stabilizer bar
Front struts (MacPherson)
Front suspension classification (independent)
Front suspension type (lower control arms)
Fuel economy display (MPG)
Fuel economy display (range)
Gauge (tachometer)
Multi-function display
Power brakes
Rear brake type (disc)
Rear shock type (gas)
Rear spring type (coil)
Rear stabilizer bar
Rear struts (MacPherson)
Rear suspension classification (independent)
Rear suspension type (multi-link)
Regenerative braking system
Trip odometer
Warnings and reminders (low fuel level)
Warnings and reminders (maintenance due)
Testimonials
The staff were very friendly and professional. The location is very clean and their processes seems to be very organized. I really appreciate this dealership for squeezing me in for a last minute appointment to get my car checked and I also got a complimentary...
S
Sophea Yath
I had a fantastic experience here at the Napleton's . Sales Team was very informative and took the time to explain any work being completed on my car. They are very friendly from start to finish. I HIGHLY recommend the Napleton's!. Service Manager...
L
LaQuita Childress
The service team is great! There we coupons available and the value was deducted from my bill on my behalf! That is great service!
The new waiting area is very comfortable, attractive, clean, and has many amenities such as coffee and snacks, and a...
L
Linda Elarde
Similar Vehicle Match
Description
CARFAX One-Owner. Clean CARFAX. LOCAL TRADE, NON SMOKER, OIL CHANGE, 6-Speed Automatic HD Electronic with Overdrive, 4WD, Dark Titanium Cloth, Heavy-Duty Handling/Trailering…CARFAX One-Owner. Clean CARFAX. LOCAL TRADE, NON SMOKER, OIL CHANGE, 6-Speed Automatic HD Electronic with Overdrive, 4WD, Dark Titanium Cloth, Heavy-Duty Handling/Trailering Suspension Package. Blue Topaz Metallic 2014 Chevrolet Silverado 2500HD Work Truck 4WD 6-Speed Automatic HD Electronic with Overdrive 6.0L 8-Cylinder SFI Flex Fuel OHVAwards: * JD Power Initial Quality Study * JD Power Dependability Study, JD Power Initial Quality Study * NACTOY 2014 North American Truck of the Year * 2014 KBB.com Brand Image AwardsReviews: * You know who you are. You need a big truck, you’ve been driving a big truck, it’s time to get rid of the old one, this new one is better and more powerful. If you’re a longtime Chevy guy or gal, the 2014 Silverado HD could be for you. Source: KBB.com * Impressive hauling and towing capabilities; refined and quiet ride; solid build quality; responsive steering; available CNG fueling option. Source: Edmunds * The 2014 Chevrolet Silverado 2500HD is a heavy duty version of Chevy's popular pickups. It can help you tackle the jobs you have to get done, and then conquer the road ahead. This truck has a modern feel, with sleek lines and strong features, like a power-dome hood and huge chrome grille in front. For 2014, the extended cab has been eliminated and there are now 3 truck models to pick from: Regular Cab Long Box, Crew Cab Standard Box, Crew Cab Long Box, with a total of 8 trims between them. All models come standard with a Vortec 6.0-Liter, FlexFuel V8 Engine that has 360 Horsepower and 380 lb-ft of torque. If that isn't enough power for you, the Duramax 6.6-Liter, Turbo-Diesel V8 Engine is an option for all models with a whopping 397 Horsepower and 765 lb-ft of torque. Other 2014 updates include a 4.10:1 axle on gasoline engine models that increases tow ratings by 4,500 pounds. Also, the bi-fuel compressed natural gas system is available on the 2500 HD Crew Cab, and there's an available spray-on bed liner. On the inside, the Work Truck is meant for the rigors of hard work and designed for function and durability. The WT trim bench seats and flooring are vinyl, and easy to maintain. If you choose the higher level LT trim, you get premium cloth seats, and with the LTZ, passengers up front will be sitting in plush leather bucket seats. Both the LT and LTZ have the convenience of the OnStar system, plus Power Windows, and carpeting. Finally, ask your dealer about the availability of getting Chevrolet Wi-Fi by Autonet Mobile, and having them install it. Chevrolet Wi-Fi has a 150 foot radius of signal around the vehicle, to turn your truck into a truly internet-connected office on wheels. The Silverado 2500HD comes with an generous array of safety features to help keep you protected. Standard on all models and trims are Anti-Lock Brakes, Hill Start Assist, StabiliTrak, and Traction Control. Come drive the 2014 Chevrolet Silverado 2500HD today! Source: The Manufacturer Summary(more)| Mileage | 50,783 |
| Trim | Work Truck |
| Stock # | P0307 |
| VIN | 1GC0KVCG3EF124221 |
| Exterior Color | Blue Topaz Metallic |
| Interior Color | Dark Titanium |
| Drivetrain | 4WD |
- Napleton Price
- $30,498
Description
Clean CARFAX. AWD, Black w/Fabric Seat Trim, Exterior Parking Camera Rear, Fabric Seat Trim, Power driver seat, Power steering, Power windows, Remote keyless entry, Steering wheel…Clean CARFAX. AWD, Black w/Fabric Seat Trim, Exterior Parking Camera Rear, Fabric Seat Trim, Power driver seat, Power steering, Power windows, Remote keyless entry, Steering wheel mounted audio controls, Wheels: 17" 5-Spoke Silver Alloy, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, AWD, Black w/Fabric Seat Trim, Exterior Parking Camera Rear, Fabric Seat Trim, Power driver seat, Power steering, Power windows, Remote keyless entry, Steering wheel mounted audio controls, Wheels: 17" 5-Spoke Silver Alloy. Priced below KBB Fair Purchase Price! 27/33 City/Highway MPG Black 2024 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i(more)| Mileage | 23,652 |
| Trim | XLE |
| Stock # | P0618 |
| VIN | 2T3P1RFV9RW440407 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Napleton Price
- $9,450
Description
CARFAX One-Owner. Apple CarPlay & Android Auto, Power moonroof, Premium Cloth Seat Trim, Wheels: 18" Alloy w/Painted Inserts, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air…CARFAX One-Owner. Apple CarPlay & Android Auto, Power moonroof, Premium Cloth Seat Trim, Wheels: 18" Alloy w/Painted Inserts, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM Dimension Premium, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheel Locks, Apple CarPlay & Android Auto, Power moonroof, Premium Cloth Seat Trim, Wheels: 18" Alloy w/Painted Inserts. 28/35 City/Highway MPG Ultra Black Pearl 2017 Hyundai Veloster Value Edition FWD 6-Speed EcoShift Dual Clutch 1.6L 4-Cylinder DGI DOHCAwards: * 2017 KBB.com 10 Coolest New Cars Under $18,000 * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 73,071 |
| Trim | Value Edition |
| Stock # | G24104A |
| VIN | KMHTC6ADXHU323058 |
| Exterior Color | Ultra Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, we are not responsible for any errors or omissions that may occur. All vehicles are subject to prior sale. New car prices may include certain factory incentives, additional incentives may apply. Tax, title, license, doc fee not included. Estimated monthly payment will vary depending on down payment and/or value of trade. Actual value of trade will be determined upon full vehicle inspection. Please see dealer for details





