Vehicles for Sale
of309
Description
Navigation, Sunroof, 3rd Row Seat, Heated Seats, Panoramic Roof, Turbo Charged, Alloy Wheels, All Wheel Drive. Prestige trim. KEY FEATURES INCLUDE Third Row Seat, Navigation,…Navigation, Sunroof, 3rd Row Seat, Heated Seats, Panoramic Roof, Turbo Charged, Alloy Wheels, All Wheel Drive. Prestige trim. KEY FEATURES INCLUDE Third Row Seat, Navigation, Sunroof, Panoramic Roof, All Wheel Drive. BUY FROM AN AWARD WINNING DEALER At Naperville Audi, our promise is Better Selection, Better Service, Better Benefits, and always the Best Value.Let us know if you have questions about our inventory or services or if you need directions to our store. Get in touch with us through our website or by phone. We look forward to hearing from you. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 9 |
| Trim | Prestige |
| Stock # | 2CD658 |
| VIN | WA1VVBF73TD009998 |
| Exterior Color | Samuari Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
NAV, Sunroof, Heated Leather Seats, Alloy Wheels, Turbo, All Wheel Drive, Panoramic Roof. Premium Plus trim. KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic…NAV, Sunroof, Heated Leather Seats, Alloy Wheels, Turbo, All Wheel Drive, Panoramic Roof. Premium Plus trim. KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic Roof, All Wheel Drive WHY BUY FROM US At Naperville Audi, our promise is Better Selection, Better Service, Better Benefits, and always the Best Value.Let us know if you have questions about our inventory or services or if you need directions to our store. Get in touch with us through our website or by phone. We look forward to hearing from you. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | Premium Plus |
| Stock # | 2U249 |
| VIN | WA1EVBF12TD027002 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Description
Navigation, Moonroof, Heated Leather Seats, Aluminum Wheels, Turbo Charged, All Wheel Drive, Panoramic Roof. Premium Plus trim. KEY FEATURES INCLUDE Leather Seats, Navigation,…Navigation, Moonroof, Heated Leather Seats, Aluminum Wheels, Turbo Charged, All Wheel Drive, Panoramic Roof. Premium Plus trim. KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic Roof, All Wheel Drive OUR OFFERINGS At Naperville Audi, our promise is Better Selection, Better Service, Better Benefits, and always the Best Value.Let us know if you have questions about our inventory or services or if you need directions to our store. Get in touch with us through our website or by phone. We look forward to hearing from you. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 11 |
| Trim | Premium Plus |
| Stock # | 2CD660 |
| VIN | WA1EVBF13TD024397 |
| Exterior Color | Mythos Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Navigation, Sunroof, Heated Leather Seats, Alloy Wheels, Turbo Charged, All Wheel Drive, Panoramic Roof. Premium Plus trim. KEY FEATURES INCLUDE Leather Seats, Navigation,…Navigation, Sunroof, Heated Leather Seats, Alloy Wheels, Turbo Charged, All Wheel Drive, Panoramic Roof. Premium Plus trim. KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic Roof, All Wheel Drive. WHY BUY FROM US At Naperville Audi, our promise is Better Selection, Better Service, Better Benefits, and always the Best Value.Let us know if you have questions about our inventory or services or if you need directions to our store. Get in touch with us through our website or by phone. We look forward to hearing from you. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 12 |
| Trim | Premium Plus |
| Stock # | 2CD659 |
| VIN | WA1EVBF1XTD024333 |
| Exterior Color | Glacier White |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $75,485
- Electronic Fee
- +35
- Doc Fee
- +377
- Price
- $412
Description
Navigation, Moonroof, Heated Leather Seats, Aluminum Wheels, Turbo Charged, All Wheel Drive, Panoramic Roof. Premium Plus trim. FUEL EFFICIENT 28 MPG Hwy/21 MPG City! KEY…Navigation, Moonroof, Heated Leather Seats, Aluminum Wheels, Turbo Charged, All Wheel Drive, Panoramic Roof. Premium Plus trim. FUEL EFFICIENT 28 MPG Hwy/21 MPG City! KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic Roof, All Wheel Drive VISIT US TODAY Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 11 |
| Trim | Premium Plus |
| Stock # | 2074 |
| VIN | WA125AGUXT2009591 |
| Exterior Color | Mythos Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $77,985
- Electronic Fee
- +35
- Doc Fee
- +377
- Price
- $412
Description
Nav System, Moonroof, Heated Leather Seats, Aluminum Wheels, Turbo Charged Engine, All Wheel Drive, Panoramic Roof. EPA 28 MPG Hwy/21 MPG City! Premium Plus trim. KEY FEATURES…Nav System, Moonroof, Heated Leather Seats, Aluminum Wheels, Turbo Charged Engine, All Wheel Drive, Panoramic Roof. EPA 28 MPG Hwy/21 MPG City! Premium Plus trim. KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic Roof, All Wheel Drive WHO WE ARE Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | Premium Plus |
| Stock # | 2084 |
| VIN | WA1B5AGU8T2003305 |
| Exterior Color | District Green Metallic |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $116,798
- Doc Fee
- +$377
- Electric Fee
- $35
- Price
- $412
Description
This vehicle won't be on the lot long! A durable pickup truck seating as many as 5 occupants with ease! Ford prioritized comfort and style by including: rear parking sensors,…This vehicle won't be on the lot long! A durable pickup truck seating as many as 5 occupants with ease! Ford prioritized comfort and style by including: rear parking sensors, heated door mirrors, and leather upholstery. It features an automatic transmission, 4-wheel drive, and a powerful 8 cylinder engine. We have a skilled and knowledgeable sales staff with many years of experience satisfying our customers needs. We'd be happy to answer any questions that you may have. We are here to help you.(more)| Mileage | |
| Trim | Raptor R |
| Stock # | B55987 |
| VIN | 1FTFW1RJ8TFB55987 |
| Exterior Color | Agate Black |
| Interior Color | Black |
| Drivetrain | 4x4 |
-
Customer CashExp: 06/30/2026
- - $2,000
Description
Sunroof, Heated Seats, Alloy Wheels, All Wheel Drive, Back-Up Camera, iPod/MP3 Input. EPA 31 MPG Hwy/24 MPG City! Aero Gray Metallic exterior and Greige interior. Warranty 5…Sunroof, Heated Seats, Alloy Wheels, All Wheel Drive, Back-Up Camera, iPod/MP3 Input. EPA 31 MPG Hwy/24 MPG City! Aero Gray Metallic exterior and Greige interior. Warranty 5 yrs/60k Miles - Drivetrain Warranty; KEY FEATURES INCLUDE Sunroof, All Wheel Drive, Heated Driver Seat, Back-Up Camera, iPod/MP3 Input Mazda CX-30 2.5 S Preferred with Aero Gray Metallic exterior and Greige interior features a 4 Cylinder Engine with 186 HP at 6000 RPM*. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 20 |
| Trim | 2.5 S Preferred |
| Stock # | 3T734 |
| VIN | 3MVDMBCL4TM139751 |
| Exterior Color | Aero Gray Metallic |
| Interior Color | Greige |
| Drivetrain | AWD |
-
Customer CashExp: 06/30/2026
- - $1,000
Description
Sunroof, Heated Seats, Alloy Wheels, All Wheel Drive, Panoramic Roof, Power Liftgate. Ingot Blue Metallic exterior and Black interior. Warranty 5 yrs/60k Miles - Drivetrain…Sunroof, Heated Seats, Alloy Wheels, All Wheel Drive, Panoramic Roof, Power Liftgate. Ingot Blue Metallic exterior and Black interior. Warranty 5 yrs/60k Miles - Drivetrain Warranty; KEY FEATURES INCLUDE Sunroof, Panoramic Roof, All Wheel Drive, Power Liftgate, Heated Driver Seat. Mazda CX-50 2.5 S Preferred with Ingot Blue Metallic exterior and Black interior features a 4 Cylinder Engine with 187 HP at 6000 RPM*. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 35 |
| Trim | 2.5 S Preferred |
| Stock # | 3T728 |
| VIN | 7MMVABBL1TN601821 |
| Exterior Color | Ingot Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
Customer CashExp: 06/30/2026
- - $2,500
Description
Moonroof, Heated Leather Seats, WEATHER PACKAGE, Aluminum Wheels, All Wheel Drive, Panoramic Roof, Power Liftgate. Wind Chill Pearl exterior and Red interior. Warranty 5 yrs/60k…Moonroof, Heated Leather Seats, WEATHER PACKAGE, Aluminum Wheels, All Wheel Drive, Panoramic Roof, Power Liftgate. Wind Chill Pearl exterior and Red interior. Warranty 5 yrs/60k Miles - Drivetrain Warranty; KEY FEATURES INCLUDE Leather Seats, Sunroof, Panoramic Roof, All Wheel Drive, Power Liftgate. Mazda CX-50 Hybrid Premium with Wind Chill Pearl exterior and Red interior features a 4 Cylinder Engine with 219 HP at 5700 RPM*. OPTION PACKAGES WEATHER PACKAGE Cargo Liner w/Seatback Protection, All-Weather Floor Mats, Roadside Assistance Kit. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 35 |
| Trim | Premium |
| Stock # | 3T732 |
| VIN | 7MMVAADW0TN156165 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Red |
| Drivetrain | AWD |
-
Customer CashExp: 06/30/2026
- - $3,000
Description
NAV, Sunroof, 3rd Row Seat, Heated Leather Seats, Panoramic Roof, Alloy Wheels, Turbo, All Wheel Drive. Deep Crystal Blue Mica exterior and Greige interior. FUEL EFFICIENT 28 MPG…NAV, Sunroof, 3rd Row Seat, Heated Leather Seats, Panoramic Roof, Alloy Wheels, Turbo, All Wheel Drive. Deep Crystal Blue Mica exterior and Greige interior. FUEL EFFICIENT 28 MPG Hwy/23 MPG City! KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Sunroof, Panoramic Roof Mazda CX-90 Premium Sport with Deep Crystal Blue Mica exterior and Greige interior features a Straight 6 Cylinder Engine with 280 HP at 5000 RPM*. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 50 |
| Trim | Premium Sport |
| Stock # | 3T659 |
| VIN | JM3KKCHD0T1386209 |
| Exterior Color | Deep Crystal Blue Mica |
| Interior Color | Greige |
| Drivetrain | AWD |
- MSRP
- $157,305
- Electronic Fee
- +35
- Doc Fee
- +377
- Price
- $412
Description
Heated Leather Seats, Navigation, Back-Up Camera, Power Liftgate, Full-Time All-Wheel, WHEELS: 21 AMG®Â® FORGED SPLIT 5-SPOKE... AMG®Â® AERODYNAMICS PACKAGE, Turbo…Heated Leather Seats, Navigation, Back-Up Camera, Power Liftgate, Full-Time All-Wheel, WHEELS: 21 AMG®Â® FORGED SPLIT 5-SPOKE... AMG®Â® AERODYNAMICS PACKAGE, Turbo Charged. AMG®Â® GT 55 trim, Cirrus Silver Metallic exterior and Black interior. KEY FEATURES INCLUDE Leather Seats, Navigation, Full-Time All-Wheel, Power Liftgate, Back-Up Camera. Mercedes-Benz AMG®Â® GT 55 with Cirrus Silver Metallic exterior and Black interior features a 8 Cylinder Engine with 469 HP at 5500 RPM*. OPTION PACKAGES WHEELS: 21 AMG®Â® FORGED SPLIT 5-SPOKE BLACK 10.5J x 21 front and 11J x 21 rear, Tires: 295/30R21 Fr & 305/30R21 Rr, AMG®Â® AERODYNAMICS PACKAGE fixed rear wing, front apron in high-gloss black, rear apron in high-gloss black and rear diffuser in high-gloss black, AMG®Â® High Gloss Black Fixed Rear Spoiler, DRIVER ASSISTANCE PACKAGE Active Emergency Stop Assist, Active Distance Assist DISTRONIC®Â®, Active Steering Assist, Evasive Steering Assist, Active Brake Assist w/Cross-Traffic Function, Active Blind Spot Assist, Active Speed Limit Assist, Active Lane Keeping Assist, Active Lane Change Assist, Route-BAS®ed Speed Adaptation, MULTICONTOUR FRONT SEATS W/MASSAGE FUNCTION, HEAD-UP DISPLAY, HEATED & VENTILATED FRONT SEATS. VISIT US TODAY Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost rESP®ect, care and attention to detail. Horsepower calculations BAS®ed on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 6 |
| Trim | AMG GT 55 |
| Stock # | 2117 |
| VIN | W1KRJ8ABXTF011078 |
| Exterior Color | Cirrus Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD 4MATIC |
of309
There are no vehicles to compare
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, we are not responsible for any errors or omissions that may occur. All vehicles are subject to prior sale. New car prices may include certain factory incentives, additional incentives may apply. Tax, title, license, doc fee not included. Estimated monthly payment will vary depending on down payment and/or value of trade. Actual value of trade will be determined upon full vehicle inspection. Please see dealer for details





