Vehicles for Sale
of305
Description
Nav System, Moonroof, Third Row Seat, Heated Seats, Panoramic Roof, Turbo Charged Engine, Aluminum Wheels, All Wheel Drive. Prestige trim. KEY FEATURES INCLUDE Third Row Seat,…Nav System, Moonroof, Third Row Seat, Heated Seats, Panoramic Roof, Turbo Charged Engine, Aluminum Wheels, All Wheel Drive. Prestige trim. KEY FEATURES INCLUDE Third Row Seat, Navigation, Sunroof, Panoramic Roof, All Wheel Drive WHO WE ARE At Naperville Audi, our promise is Better Selection, Better Service, Better Benefits, and always the Best Value.Let us know if you have questions about our inventory or services or if you need directions to our store. Get in touch with us through our website or by phone. We look forward to hearing from you. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 9 |
| Trim | Prestige |
| Stock # | 2CD658 |
| VIN | WA1VVBF73TD009998 |
| Exterior Color | Samuari Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Nav System, Moonroof, Heated Leather Seats, Aluminum Wheels, Turbo Charged Engine, All Wheel Drive, Panoramic Roof. Premium Plus trim. KEY FEATURES INCLUDE Leather Seats,…Nav System, Moonroof, Heated Leather Seats, Aluminum Wheels, Turbo Charged Engine, All Wheel Drive, Panoramic Roof. Premium Plus trim. KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic Roof, All Wheel Drive. WHY BUY FROM US At Naperville Audi, our promise is Better Selection, Better Service, Better Benefits, and always the Best Value.Let us know if you have questions about our inventory or services or if you need directions to our store. Get in touch with us through our website or by phone. We look forward to hearing from you. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | Premium Plus |
| Stock # | 2U249 |
| VIN | WA1EVBF12TD027002 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Description
Nav System, Moonroof, Heated Leather Seats, Aluminum Wheels, Turbo Charged Engine, All Wheel Drive, Panoramic Roof. Premium Plus trim. KEY FEATURES INCLUDE Leather Seats,…Nav System, Moonroof, Heated Leather Seats, Aluminum Wheels, Turbo Charged Engine, All Wheel Drive, Panoramic Roof. Premium Plus trim. KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic Roof, All Wheel Drive WHY BUY FROM US At Naperville Audi, our promise is Better Selection, Better Service, Better Benefits, and always the Best Value.Let us know if you have questions about our inventory or services or if you need directions to our store. Get in touch with us through our website or by phone. We look forward to hearing from you. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 11 |
| Trim | Premium Plus |
| Stock # | 2CD660 |
| VIN | WA1EVBF13TD024397 |
| Exterior Color | Mythos Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
NAV, Sunroof, Heated Leather Seats, Alloy Wheels, Turbo, All Wheel Drive, Panoramic Roof. Premium Plus trim. KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic…NAV, Sunroof, Heated Leather Seats, Alloy Wheels, Turbo, All Wheel Drive, Panoramic Roof. Premium Plus trim. KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic Roof, All Wheel Drive OUR OFFERINGS At Naperville Audi, our promise is Better Selection, Better Service, Better Benefits, and always the Best Value.Let us know if you have questions about our inventory or services or if you need directions to our store. Get in touch with us through our website or by phone. We look forward to hearing from you. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 12 |
| Trim | Premium Plus |
| Stock # | 2CD659 |
| VIN | WA1EVBF1XTD024333 |
| Exterior Color | Glacier White |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $75,485
- Electronic Fee
- +35
- Doc Fee
- +377
- Price
- $412
Description
Navigation, Moonroof, Heated Leather Seats, Aluminum Wheels, Turbo Charged, All Wheel Drive, Panoramic Roof. Premium Plus trim. FUEL EFFICIENT 28 MPG Hwy/21 MPG City! KEY…Navigation, Moonroof, Heated Leather Seats, Aluminum Wheels, Turbo Charged, All Wheel Drive, Panoramic Roof. Premium Plus trim. FUEL EFFICIENT 28 MPG Hwy/21 MPG City! KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic Roof, All Wheel Drive VISIT US TODAY Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 11 |
| Trim | Premium Plus |
| Stock # | 2074 |
| VIN | WA125AGUXT2009591 |
| Exterior Color | Mythos Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $77,985
- Electronic Fee
- +35
- Doc Fee
- +377
- Price
- $412
Description
Nav System, Moonroof, Heated Leather Seats, Aluminum Wheels, Turbo Charged Engine, All Wheel Drive, Panoramic Roof. EPA 28 MPG Hwy/21 MPG City! Premium Plus trim. KEY FEATURES…Nav System, Moonroof, Heated Leather Seats, Aluminum Wheels, Turbo Charged Engine, All Wheel Drive, Panoramic Roof. EPA 28 MPG Hwy/21 MPG City! Premium Plus trim. KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic Roof, All Wheel Drive WHO WE ARE Napleton's Autowerks, Inc. (Loves Park) Aims to Provide a Truly Stellar Automotive Experience There are numerous reasons why drivers choose Napleton's Autowerks, Inc. (Loves Park). Proudly serving Loves Park, Beloit WI, Janesville WI and Rockford, our teams of sales advisors, service technicians and financing experts are trained with one focus in mind: addressing each of your needs with the utmost respect, care and attention to detail. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | Premium Plus |
| Stock # | 2084 |
| VIN | WA1B5AGU8T2003305 |
| Exterior Color | District Green Metallic |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $116,798
- Doc Fee
- +$377
- Electric Fee
- $35
- Price
- $412
Description
This vehicle won't be on the lot long! A durable pickup truck seating as many as 5 occupants with ease! Ford prioritized comfort and style by including: rear parking sensors,…This vehicle won't be on the lot long! A durable pickup truck seating as many as 5 occupants with ease! Ford prioritized comfort and style by including: rear parking sensors, heated door mirrors, and leather upholstery. It features an automatic transmission, 4-wheel drive, and a powerful 8 cylinder engine. We have a skilled and knowledgeable sales staff with many years of experience satisfying our customers needs. We'd be happy to answer any questions that you may have. We are here to help you.(more)| Mileage | |
| Trim | Raptor R |
| Stock # | B55987 |
| VIN | 1FTFW1RJ8TFB55987 |
| Exterior Color | Agate Black |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
Heated/Cooled Leather Seats, NAV, Sunroof, Turbo, JET APPEARANCE PACKAGE, 17 MINI STEEL SPARE WHEEL, PANORAMIC VISTA ROOF W/POWER SHADE. Pristine White Metallic Tri-Coat exterior…Heated/Cooled Leather Seats, NAV, Sunroof, Turbo, JET APPEARANCE PACKAGE, 17 MINI STEEL SPARE WHEEL, PANORAMIC VISTA ROOF W/POWER SHADE. Pristine White Metallic Tri-Coat exterior and Light Smoked Truffle interior, Reserve trim. KEY FEATURES INCLUDE Leather Seats, Navigation, Power Liftgate, Heated Driver Seat, Cooled Driver Seat. Lincoln Reserve with Pristine White Metallic Tri-Coat exterior and Light Smoked Truffle interior features a 4 Cylinder Engine with 250 HP at 5500 RPM*. OPTION PACKAGES JET APPEARANCE PACKAGE 20 Black Aluminum Wheels, 245/45R20 All-Season BSW 99V-Rated Tires, Pillar Black Exterior Elements, fender badge, grille upper design, door frame molding and front and rear door spears, Body-Color Exterior Elements, front and rear bumper, lower fascia, wheel lips and lower door cladding, PANORAMIC VISTA ROOF W/POWER SHADE, 17 MINI STEEL SPARE WHEEL T155/70D17 Spare Tire, EQUIPMENT GROUP 201A RESERVE II Hands-Free Liftgate, 2 Additional USB Ports (Illuminated Types C & C) - Rear of Center Console, Lincoln Co-Pilot360 Vision 2.0, Incremental to the standard Lincoln Co-Pilot360 2.1 features, Refer to the standard base series page for feature listings, Front Parking Sensors, Reverse Brake Assist, 360-Degree Camera, Post-Collision Braking, Rain Sensing Wipers, System must be turned off before entering an automatic car wash, Power Tilt/Telescoping Steering Column w/Memory, Phone As A Key (PAAK), Available on select vehicles, Requires feature activation, Not compatible w/all mobile phones, Frameless Auto Dimming Rearview Mirror, 60/40 EasyFold Rear Seat w/Power Seatback Release, Windshield Wiper De-Icer, Universal Garage Door Opener, Sideview Mirrors, auto. VISIT US TODAY Every dealership in the Napleton Auto Group is guided by a single principleputting the customer first. From 1931, when Edward W. Napleton opened a small Desoto dealership on the south side of Chicago, to the more than 60 Napleton Auto Group dealerships our family owns today, our commitment to customer satisfaction shines through at every Napleton dealership. We hope youll join the thousands of other satisfied customers that buy and service their vehicles the Napleton way. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 15 |
| Trim | Reserve |
| Stock # | 13464 |
| VIN | 5LMCJ2CA9TUL03634 |
| Exterior Color | Pristine White Metallic Tri-coat |
| Interior Color | Light Smoked Truffle |
| Drivetrain | FWD |
Description
NAV, Sunroof, Heated Leather Seats, CARGO NET, Alloy Wheels, All Wheel Drive, Panoramic Roof. FUEL EFFICIENT 30 MPG Hwy/24 MPG City! Navy Blue Mica exterior and Sport Tan…NAV, Sunroof, Heated Leather Seats, CARGO NET, Alloy Wheels, All Wheel Drive, Panoramic Roof. FUEL EFFICIENT 30 MPG Hwy/24 MPG City! Navy Blue Mica exterior and Sport Tan interior. Warranty 5 yrs/60k Miles - Drivetrain Warranty; KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic Roof, All Wheel Drive. Mazda CX-5 2.5 S Premium Plus with Navy Blue Mica exterior and Sport Tan interior features a 4 Cylinder Engine with 187 HP at 6000 RPM*. OPTION PACKAGES CARGO NET. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 33 |
| Trim | 2.5 S Premium Plus |
| Stock # | 3T727 |
| VIN | JM3KMEHA6T0123644 |
| Exterior Color | Navy Blue Mica |
| Interior Color | Sport Tan |
| Drivetrain | AWD |
-
Customer CashExp: 06/30/2026
- - $1,000
Description
Moonroof, Heated Seats, Aluminum Wheels, All Wheel Drive, Panoramic Roof, Power Liftgate. Ingot Blue Metallic exterior and Black interior. Warranty 5 yrs/60k Miles - Drivetrain…Moonroof, Heated Seats, Aluminum Wheels, All Wheel Drive, Panoramic Roof, Power Liftgate. Ingot Blue Metallic exterior and Black interior. Warranty 5 yrs/60k Miles - Drivetrain Warranty; KEY FEATURES INCLUDE Sunroof, Panoramic Roof, All Wheel Drive, Power Liftgate, Heated Driver Seat Mazda CX-50 2.5 S Preferred with Ingot Blue Metallic exterior and Black interior features a 4 Cylinder Engine with 187 HP at 6000 RPM*. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 35 |
| Trim | 2.5 S Preferred |
| Stock # | 3T728 |
| VIN | 7MMVABBL1TN601821 |
| Exterior Color | Ingot Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
Customer CashExp: 06/30/2026
- - $3,000
Description
Navigation, Sunroof, 3rd Row Seat, Heated Leather Seats, Panoramic Roof, Turbo Charged, Alloy Wheels, All Wheel Drive. Deep Crystal Blue Mica exterior and Greige interior. FUEL…Navigation, Sunroof, 3rd Row Seat, Heated Leather Seats, Panoramic Roof, Turbo Charged, Alloy Wheels, All Wheel Drive. Deep Crystal Blue Mica exterior and Greige interior. FUEL EFFICIENT 28 MPG Hwy/23 MPG City! KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Sunroof, Panoramic Roof. Mazda CX-90 Premium Sport with Deep Crystal Blue Mica exterior and Greige interior features a Straight 6 Cylinder Engine with 280 HP at 5000 RPM*. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 50 |
| Trim | Premium Sport |
| Stock # | 3T659 |
| VIN | JM3KKCHD0T1386209 |
| Exterior Color | Deep Crystal Blue Mica |
| Interior Color | Greige |
| Drivetrain | AWD |
-
Customer CashExp: 06/30/2026
- - $3,000
Description
NAV, Sunroof, 3rd Row Seat, Heated Leather Seats, Panoramic Roof, Turbo, Alloy Wheels, All Wheel Drive. Machine Gray Metallic exterior and Black interior. EPA 28 MPG Hwy/23 MPG…NAV, Sunroof, 3rd Row Seat, Heated Leather Seats, Panoramic Roof, Turbo, Alloy Wheels, All Wheel Drive. Machine Gray Metallic exterior and Black interior. EPA 28 MPG Hwy/23 MPG City! Warranty 5 yrs/60k Miles - Drivetrain Warranty; KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Sunroof, Panoramic Roof Mazda CX-90 Premium Plus with Machine Gray Metallic exterior and Black interior features a Straight 6 Cylinder Engine with 280 HP at 5000 RPM*. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 100 |
| Trim | Premium Plus |
| Stock # | 3T726 |
| VIN | JM3KKEHD2T1368659 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
of305
There are no vehicles to compare
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, we are not responsible for any errors or omissions that may occur. All vehicles are subject to prior sale. New car prices may include certain factory incentives, additional incentives may apply. Tax, title, license, doc fee not included. Estimated monthly payment will vary depending on down payment and/or value of trade. Actual value of trade will be determined upon full vehicle inspection. Please see dealer for details





