Used Bronco for Sale
of1

- Fair Market Value
- $42,990
- Napleton Savings
- - $4,003
- Doc Fee
- +378
- Electric Fee
- +35
- Napleton Price
- $39,400
Description
Non-Smoker vehicle, CarFax Certified One-Owner Vehicle, CarFax Certified, Navigation, 4x4, Locally Owned, Excellent Condition, Fully Inspected by our Napleton Technicians, Heated…Non-Smoker vehicle, CarFax Certified One-Owner Vehicle, CarFax Certified, Navigation, 4x4, Locally Owned, Excellent Condition, Fully Inspected by our Napleton Technicians, Heated Steering Wheel, Polished Aluminum Wheels, Upgraded Black Wheels, Auto Check One Owner! Excellent Condition. Cactus Gray exterior and Dark Space Gray w/ Black Onyx interior, Big Bend trim. Non-Smoker vehicle, CarFax Certified One-Owner Vehicle, CarFax Certified, Navigation, 4x4, Locally Owned, Excellent Condition, Fully Inspected by our Napleton Technicians, Heated Steering Wheel, Polished Aluminum Wheels, Upgraded Black Wheels. WHY BUY FROM US At Napleton Ford in Libertyville,our business philosophy is a simple one: It centers around your expectations of how a customer should be treated when purchasing or servicing your vehicle. From our brand-new facility to our wide range of stunning Ford cars, trucks and SUVs, there are a long list of reasons to love the shopping experience here at Napleton Ford. Whether youre here to buy your first vehicle or get service on the car youve owned for years, were excited youve chosen our dealership! PURCHASE WITH CONFIDENCE Every Blue Certified used vehicle must pass a 139-point inspection, Service available at any Ford Dealer in the 50 states, and a manufacturer-backed 90-Day/4,000-Mile (whichever comes first) Comprehensive Limited Warranty, and Complimentary 24/7 Roadside Assistance, 11,000 FordPass Rewards Points to use towardscheduled maintenance visits or other rewards, CARFAX Vehicle History Report included, Complimentary SiriusXM 3-month trial OPTION PACKAGES 3.73 Axle Ratio, Rear-Window Defroster Washer, Hard Top Sound Deadening Headliner, Front Row Top Panels Storage Bag, For on-vehicle storage, electric brake boost, GVWR: 6,060 lbs, Rear Parking Sensors, Power Outlet - Back Side of Center Floor Console, Front Row Heated Seats, Auto-Dimming Interior Rearview Mirror, Dr Pass Illuminated Sliding Visor Vanity Mirrors, Dual-Zone Electronic Automatic Temperature Control, air conditioning, Ford Co-Pilot360, Enables compatibility w/FordPass performance app w/off-road navigation, Auto High-Beam Headlamps, Pre-Collision Assist w/Automatic Emergency Braking, pedestrian detection, forward collision warning and dynamic brake support, Blind Spot Information System (BLIS), Cross-Traffic Alert, Rear View Camera, backup assist grid lines, Lane-Keeping System, Lane-Keeping Alert, Lane-Keeping Aid and Driver Alert, Enhanced Voice Recognition, conversational voice command recognition, Connected Navigation, 90-day trial, pinch-to-zoom. Fuel economy calculations based on original manufacturer data for trim engine configuration.(more)| Mileage | 35,570 |
| Trim | Big Bend |
| Stock # | P8398 |
| VIN | 1FMEE5BPXPLB10797 |
| Exterior Color | Cactus Gray |
| Interior Color | Cloth Gray/Black Seats |
| Drivetrain |
- Napleton Price
- $55,498
Description
Clean CARFAX. Navigation system: Connected Navigation, 10 Speakers w/Subwoofer, 360-Degree Camera, 4-Wheel Disc Brakes, 4.7 Axle Ratio, 7 Speakers, ABS brakes, Adaptive Cruise…Clean CARFAX. Navigation system: Connected Navigation, 10 Speakers w/Subwoofer, 360-Degree Camera, 4-Wheel Disc Brakes, 4.7 Axle Ratio, 7 Speakers, ABS brakes, Adaptive Cruise Control, Additional Sound Deadening, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Carbonized Gray Molded-In-Color Hard Top, Compass, Connected Navigation, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Engine Block Heater, Equipment Group 354A High/Lux Package, Evasive Steering Assist, Exterior Parking Camera Rear, Front & Rear Floor Liners w/o Carpet Floor Mats, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front Parking Sensors, Front reading lights, Front Row Top Panels Storage Bag, Front wheel independent suspension, Fully automatic headlights, Hard Top Sound Deadening Headliner, Heated door mirrors, Heated front seats, Heated Leather-Trimmed/Vinyl Bucket Seats, Heated Steering Wheel, Illuminated entry, Information on Demand Panel, Integrated roll-over protection, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Powder Coated Tube Step, Power door mirrors, Power steering, Power windows, Radio data system, Radio: B&O Sound System by Bang & Olufsen, Rear window defroster, Rear-Window Defroster & Washer, Remote keyless entry, Security system, Sideview Mirrors, SiriusXM Radio w/360L, Speed control, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Tow Package (DIO), Trip computer, Universal Garage Door Opener, Variably intermittent wipers, Voltmeter, Wheels: 17" Black High Gloss-Painted Aluminum, Wireless Charging Pad, Navigation system: Connected Navigation. Priced below KBB Fair Purchase Price! Odometer is 862 miles below market average! Carbonized Gray Metallic 2024 Ford Bronco Wildtrak 4WD 10-Speed Automatic 2.7L EcoBoost V6(more)| Mileage | 4,979 |
| Trim | Wildtrak |
| Stock # | P0624 |
| VIN | 1FMEE2BP5RLA70193 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Black Onyx |
| Drivetrain | 4WD |
of1
There are no vehicles to compare
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, we are not responsible for any errors or omissions that may occur. All vehicles are subject to prior sale. New car prices may include certain factory incentives, additional incentives may apply. Tax, title, license, doc fee not included. Estimated monthly payment will vary depending on down payment and/or value of trade. Actual value of trade will be determined upon full vehicle inspection. Please see dealer for details






