Used Hyundai for Sale
of6
- Napleton Price
- $7,502
Description
100,899 miles, 2.4L 4 Cylinder Engine 2.4G, MPG City: 24 MPG Hwy: 35***, 4DR, Phantom Black Exterior, Black Interior, 6-SPEED A/T| Mileage | 100,899 |
| Trim | 2.4L Limited |
| Stock # | HY7480B |
| VIN | 5NPE34AF9FH120950 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Extra Clean. PRICE DROP FROM $9,988, FUEL EFFICIENT 35 MPG Hwy/24 MPG City! Midnight Black exterior and Black interior. Heated Leather Seats, Sunroof, Heated Rear Seat, Alloy…Extra Clean. PRICE DROP FROM $9,988, FUEL EFFICIENT 35 MPG Hwy/24 MPG City! Midnight Black exterior and Black interior. Heated Leather Seats, Sunroof, Heated Rear Seat, Alloy Wheels, Rear Air, Non-Smoker vehicle. EXCELLENT SAFETY FOR YOUR FAMILY Child Safety Locks, Electronic Stability Control, Brake Assist, 4-Wheel ABS, Tire Pressure Monitoring System, 4-Wheel Disc Brakes Safety equipment includes Child Safety Locks Hyundai Limited with Midnight Black exterior and Black interior features a 4 Cylinder Engine with 198 HP at 6300 RPM*. A GREAT TIME TO BUY Reduced from $9,988. VEHICLE FEATURES Extra Clean EXPERTS ARE SAYING CarAndDriver.com's review says New in 2011 with styling that set the hidebound mid-size segment on its ear, the Sonata is a well-appointed and attractive alternative to the Accord and the Camry.. Great Gas Mileage: 35 MPG Hwy. Pricing analysis performed on 3/3/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 104,872 |
| Trim | Limited |
| Stock # | 3T372A |
| VIN | 5NPEC4AC7DH612914 |
| Exterior Color | Midnight Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Napleton Price
- $8,729
Description
99,372 miles, 2.4L 4 Cylinder Engine 2.4G, MPG City: 25 MPG Hwy: 36***, 4DR, Shale Gray Metallic Exterior, Gray Interior, 6-SPEED A/T| Mileage | 99,372 |
| Trim | SE |
| Stock # | G8240B |
| VIN | 5NPE24AF0HH508929 |
| Exterior Color | Shale Gray Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Napleton Price
- $9,450
Description
CARFAX One-Owner. Apple CarPlay & Android Auto, Power moonroof, Premium Cloth Seat Trim, Wheels: 18" Alloy w/Painted Inserts, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air…CARFAX One-Owner. Apple CarPlay & Android Auto, Power moonroof, Premium Cloth Seat Trim, Wheels: 18" Alloy w/Painted Inserts, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM Dimension Premium, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheel Locks, Apple CarPlay & Android Auto, Power moonroof, Premium Cloth Seat Trim, Wheels: 18" Alloy w/Painted Inserts. 28/35 City/Highway MPG Ultra Black Pearl 2017 Hyundai Veloster Value Edition FWD 6-Speed EcoShift Dual Clutch 1.6L 4-Cylinder DGI DOHCAwards: * 2017 KBB.com 10 Coolest New Cars Under $18,000 * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 73,071 |
| Trim | Value Edition |
| Stock # | G24104A |
| VIN | KMHTC6ADXHU323058 |
| Exterior Color | Ultra Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Napleton Price
- $10,447
Description
87,240 miles, 1.6L 4 Cylinder Engine 1.6G, MPG City: 24 MPG Hwy: 28***, 4DR, Coliseum Grey Exterior, Black Interior, 7-Speed A/T| Mileage | 87,240 |
| Trim | Sport |
| Stock # | P2771A |
| VIN | KM8J3CA2XGU224291 |
| Exterior Color | Coliseum Grey |
| Interior Color | Black |
| Drivetrain | AWD |
- Napleton Price
- $12,479
- Discount
- - $295
- Special
- $12,184
Description
Superb Condition. EPA 35 MPG Hwy/24 MPG City! Navigation, Heated Seats, Aluminum Wheels, OPTION GROUP 04, OPTION GROUP 03, Non-Smoker vehicle OPTION PACKAGES OPTION GROUP 04…Superb Condition. EPA 35 MPG Hwy/24 MPG City! Navigation, Heated Seats, Aluminum Wheels, OPTION GROUP 04, OPTION GROUP 03, Non-Smoker vehicle OPTION PACKAGES OPTION GROUP 04 Tech Package 04, electroluminescent gauges, Auto-Dimming Interior Mirror w/Homelink/Compass, SiriusXM Travel Link (Complimentary Trial), Radio: AM/FM/SiriusXM/CD/MP3 w/Navigation, iPod/USB and auxiliary inputs, and 7 Dimension speakers (2 front, 2 tweeters, 2 rear, subwoofer, and external amplifier), 8-inch color touchscreen display, and XM NavTraffic, XM NavWeather, XM sports, stock (90-day complimentary subscription) and HD radio technology w/multicasting, 4.2-inch Color LCD Multi-Info Display, OPTION GROUP 03 Premium Package 03, Blind Spot Detection System, includes rear cross-traffic alert, Door Handle Welcome Light, Hands-Free Smart Trunk, hands-free trunk opener, Dual Automatic Temperature Control, Auto Up/Down Front Passenger Window, Leather Wrapped Steering Wheel & Shift Knob, Chrome Exterior Door Handles, Proximity Key Entry w/Push Button Start, Heated Front Sport Seats, multi-adjustable bucket, seatback pockets and 8-way power driver's seat w/2-way power lumbar support, impact reducing front seats and 6-way manual passenger seat (height adjustable), Body-Colored Power Heated Side Mirrors W/Convex Spotter, Manual Folding And Turn Signal Indicator, Chrome Bodyside Insert, Body-Colored Door Handles, Chrome Side Windows Trim And Black Front Windshield Trim, Body-Colored Front Bumper W/Gray Rub Strip/Fascia Accent, Body-Colored Rear Bumper, Compact Spare Tire Mounted Inside Under Cargo, Steel Spare Wheel, Engine: 2.4L Gdi 4-Cylinder, Tires: P215/55R17, Wheels: 17 X 7.0J Aluminum Alloy, 4-Wheel Disc Brakes W/4-Wheel Abs, Front Vented Discs, Brake Assist And Hill Hold Control, Multi-Link Rear Suspension W/Coil Springs, Strut Front Suspension W/Coil Springs, Quasi-Dual Stainless Steel Exhaust W/Chrome Tailpipe Finisher, 18.5 Gal. Fuel Tank, Back-Up Camera, Outboard Front Lap And Shoulder Safety Belts -Inc: Rear Center 3 Point, Height Adjusters And Pretensioners, Rear Child Safety Locks, Electric Power-Assist Speed-Sensing Steering, Fixed Rear Window W/Defroster, Light Tinted Glass, Speed Sensitive Variable Intermittent Wipers, Front Windshield -Inc: Sun Visor Strip, Valet Function, Rear Cupholder, Front Cupholder, Selective Service Internet Access, Power Rear Windows, 2.88 Axle Ratio, Gauges -Inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer And Trip Computer, Manual Tilt/Telescoping Steering Column, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Passenger Seat, Driver Seat, Front-Wheel Drive, Heated Front Bucket Seats -Inc: Multi-Adjustable Bucket, Seatback Pockets, 8-Way Power Driver's Seat W/2-Way Power Lumbar Support, Impact Reducing Front Seats And 6-Way Manual Passenger Seat (Height Adjustable), Transmission W/Driver Selectable Mode And Oil Cooler, Perimeter/Approach Lights, Transmission: 6-Speed Automatic W/Shiftronic -Inc: Od Lock-Up Torque Converter, Shift Lock And Shiftronic Manual Shift Mode, Auto On/Off Projector Beam Halogen Daytime Running Headlamps W/Delay-Off, Trunk Rear Cargo Access, Chrome Grille, Lip Spoiler, Fully Galvanized Steel Panels, Driver Knee Airbag, Airbag Occupancy Sensor, Curtain 1St And 2Nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Cargo Space Lights, Carpet Floor Trim And Carpet Trunk Lid/Rear Cargo Door Trim, Full Carpet Floor Covering OUR OFFERINGS Welcome to the Napleton Mazda of Libertyville website! Our Mazda dealership in Libertyville, IL, is proud to be so many Illinois Mazda fans' go-to location for all their automotive sales and service needs. Whether you're searching for a new Mazda SUV, used Mazda sedan or any other vehicle, our experts are standing by to provide all the assistance you require. We're happy to serve drivers from Libertyville, Gurnee, Northbrook and beyond, and we can't wait to meet you and help you find the Mazda m Pricing analysis performed on 3/2/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 42,236 |
| Trim | 2.4L Sport |
| Stock # | 26098A |
| VIN | 5NPE34AF7FH061901 |
| Exterior Color | Shale Gray Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Napleton Price
- $13,991
Description
109,065 miles, V4 2.0L Gasoline, MPG City: 18 MPG Hwy: 24***, 4DR, Mineral Gray Exterior, Gray Interior, Automatic| Mileage | 109,065 |
| Trim | AWD 4DR 2.0T |
| Stock # | HY6497A |
| VIN | 5XYZWDLA4GG331296 |
| Exterior Color | Mineral Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
- Napleton Price
- $15,987
- Discount
- - $1,587
- Special
- $14,400
Description
Excellent Condition. FUEL EFFICIENT 29 MPG Hwy/26 MPG City! Heated Leather Seats, Sunroof, Alloy Wheels, OPTION GROUP 01 OPTION PACKAGES OPTION GROUP 01, 3.579 Axle Ratio, Black…Excellent Condition. FUEL EFFICIENT 29 MPG Hwy/26 MPG City! Heated Leather Seats, Sunroof, Alloy Wheels, OPTION GROUP 01 OPTION PACKAGES OPTION GROUP 01, 3.579 Axle Ratio, Black Side Windows Trim And Black Rear Window Trim, Gray Rear Bumper W/Metal-Look Rub Strip/Fascia Accent And Body-Colored Bumper Insert, Body-Colored Front Bumper W/Gray Rub Strip/Fascia Accent And Metal-Look Bumper Insert, Express Open/Close Sliding And Tilting Glass 1St Row Sunroof W/Sunshade, Tire Mobility Kit, Wheels W/Machined W/Painted Accents Accents, Tires: 235/45R18 All-Season, Wheels: 18 X 7.5J Alloy, Brake Actuated Limited Slip Differential, 4-Wheel Disc Brakes W/4-Wheel Abs, Front Vented Discs, Brake Assist, Hill Descent Control And Hill Hold Control, Transmission: 7-Speed Ecoshift Dual Clutch -Inc: Shiftronic Manual Shift Mode And Drive Mode Select, Body-Colored Door Handles, Multi-Link Rear Suspension W/Coil Springs, Permanent Locking Hubs, Single Stainless Steel Exhaust, 13.2 Gal. Fuel Tank, Electric Power-Assist Speed-Sensing Steering, Front And Rear Anti-Roll Bars, Sachs Gas-Pressurized Shock Absorbers, 130 Amp Alternator, Back-Up Camera, Outboard Front Lap And Shoulder Safety Belts -Inc: Rear Center 3 Point, Height Adjusters And Pretensioners, Rear Child Safety Locks, Airbag Occupancy Sensor, Curtain 1St And 2Nd Row Airbags, Strut Front Suspension W/Coil Springs, Metal-Look Bodyside Insert, Gray Bodyside Cladding And Gray Wheel Well Trim, Body-Colored Power Heated Side Mirrors W/Manual Folding And Turn Signal Indicator, Fixed Rear Window W/Wiper And Defroster, Leather Steering Wheel, Blue Link Connected Car Services Selective Service Internet Access, Power Rear Windows And Fixed 3Rd Row Windows, Gauges -Inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer And Trip Computer, Manual Tilt/Telescoping Steering Column, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, 4-Way Passenger Seat -Inc: Manual Recline And Fore/Aft Movement, Driver Seat, Heated Front Bucket Seats -Inc: 8-Way Power Driver Seat, Power Lumbar Support And Driver Seat Height Adjustment, Turn-By-Turn Navigation Directions, 2 Lcd Monitors In The Front, Wireless Phone Connectivity, Fixed Antenna, 8 Speakers, Radio W/Seek-Scan, Clock, Speed Compensated Volume Control And Steering Wheel Controls, Radio: AM/FM/MP3/Hd Radio/SiriusXM Audio System -Inc: 315 Watts, Infinity Premium Audio W/8 Speakers Including Subwoofer, External Amplifier, Clari-Fi Music Restoration Technology, Bluetooth®, Wireless Device Charging, 7 Lcd Touchscreen Display, Android Auto®, Apple CarPlay®, Siri And Google Now Support, Dual Front USB Outlets/ Auxiliary Input Jack And Voice Recognition, Auto On/Off Projector Beam Led Low/High Beam Daytime Running Lights Preference Setting Headlamps W/Delay-Off, Led Brakelights, Front Fog Lamps, Tailgate/Rear Door Lock Included W/Power Door Locks, Liftgate Rear Cargo Access, Black Grille W/Chrome Surround, Lip Spoiler, Fully Galvanized Steel Panels, Deep Tinted Glass, Front Windshield -Inc: Sun Visor Strip, Variable Intermittent Wipers, Battery W/Run Down Protection, Dual Stage Driver And Passenger Front Airbags, Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning, Emergency Sos Capability, Transmission W/Driver Selectable Mode, Cargo Features -Inc: Tire Mobility Kit, Cargo Area Concealed Storage, Rigid Cargo Cover, Carpet Floor Trim, Full Carpet Floor Covering BUY FROM AN AWARD WINNING DEALER Welcome to the Napleton Mazda of Libertyville website! Our Mazda dealership in Libertyville, IL, is proud to be so many Illinois Mazda fans' go-to location for all their automotive sales and service needs. Whether you're searching for a new Mazda SUV, used Mazda sedan or any other vehicle, our experts are standing by to provide all the assistance you require. We're happy to serve drivers from Libertyville, Gurnee, Northbrook and beyond, and we can't wait to meet you and help you find the Mazda m Pricing analysis performed on 3/3/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 77,848 |
| Trim | Limited |
| Stock # | 25924A |
| VIN | KM8K3CA51LU412237 |
| Exterior Color | Ultra Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Napleton Price
- $14,731
Description
65,663 miles, 2.5L 4 Cylinder Engine 2.5G, MPG City: 28 MPG Hwy: 38***, 4DR, Quartz White Exterior, Black Interior, 8-Speed A/T| Mileage | 65,663 |
| Trim | SE |
| Stock # | P2795 |
| VIN | 5NPEG4JAXMH121675 |
| Exterior Color | Quartz White |
| Interior Color | Black |
| Drivetrain | FWD |
- Napleton Price
- $15,700
Description
83,354 miles, 1.6L 4 Cylinder Engine 1.6H, MPG City: 54 MPG Hwy: 56***, 4DR, Scarlet Red Pearl Exterior, Charcoal Black Interior, 6-SPEED A/T| Mileage | 83,354 |
| Trim | Limited |
| Stock # | P2792 |
| VIN | KMHC05LC1MU245089 |
| Exterior Color | Scarlet Red Pearl |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
- Napleton Price
- $15,899
- Special
- $15,899
Description
Excellent Condition. EPA 29 MPG Hwy/26 MPG City! Moonroof, Heated Leather Seats, Nav System, Aluminum Wheels OPTION PACKAGES OPTION GROUP 01, Wheels: 18 Alloy, Brake Actuated…Excellent Condition. EPA 29 MPG Hwy/26 MPG City! Moonroof, Heated Leather Seats, Nav System, Aluminum Wheels OPTION PACKAGES OPTION GROUP 01, Wheels: 18 Alloy, Brake Actuated Limited Slip Differential, 4-Wheel Disc Brakes W/4-Wheel Abs, Front Vented Discs, Brake Assist, Hill Descent Control And Hill Hold Control, Transmission: 7-Speed Ecoshift Dual Clutch, Multi-Link Rear Suspension W/Coil Springs, Strut Front Suspension W/Coil Springs, Permanent Locking Hubs, Single Stainless Steel Exhaust, 13.2 Gal. Fuel Tank, Electric Power-Assist Speed-Sensing Steering, Front And Rear Anti-Roll Bars, Sachs Gas-Pressurized Shock Absorbers, 130 Amp Alternator, Back-Up Camera, Outboard Front Lap And Shoulder Safety Belts -Inc: Rear Center 3 Point, Height Adjusters And Pretensioners, Rear Child Safety Locks, Airbag Occupancy Sensor, Curtain 1St And 2Nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning, Rear Cross-Traffic Alert (Rcta), Parking Distance Warning Rear Parking Sensors, Blue Link Emergency Sos Capability, Blind Spot Collision Warning (Bcw) Blind Spot, Driver Monitoring-Alert, Collision Mitigation-Front, Lane Keep Assist (Lka) Lane Departure Warning, Battery W/Run Down Protection, Lane Keep Assist (Lka) Lane Keeping Assist, Tires: 235/45R18, Forward Collision-Avoidance Assist (Fca), Wheels W/Machined W/Painted Accents Accents, Express Open/Close Sliding And Tilting Glass 1St Row Sunroof W/Sunshade, 2 Lcd Monitors In The Front, Turn-By-Turn Navigation Directions, Bluetooth® Wireless Phone Connectivity, Fixed Antenna, Digital Signal Processor, 315W Regular Amplifier, 8 Infinity Speakers, Radio W/Seek-Scan, Clock, Speed Compensated Volume Control And Steering Wheel Controls, Radio: AM/FM/Hd Radio/SiriusXM Audio System -Inc: 8 Lcd Touchscreen W/Embedded Navigation System (Iavn), 8 Speakers, Android Auto®, Apple CarPlay®, Siri And Google Now Support, Aux Input Jack, Dual Front USB Outlets (Replaces Front 12V Outlet), Voice Recognition And Wireless Device Charging For Compatible Smartphones, Headlights-Automatic Highbeams, Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps W/Delay-Off, Led Brakelights, Front Fog Lamps, 3.611 Axle Ratio, Tailgate/Rear Door Lock Included W/Power Door Locks, Liftgate Rear Cargo Access, Black Grille W/Chrome Surround, Lip Spoiler, Fully Galvanized Steel Panels, Rain Detecting Variable Intermittent Wipers, Deep Tinted Glass, Front Windshield -Inc: Sun Visor Strip, Fixed Rear Window W/Wiper And Defroster, Body-Colored Power Heated Side Mirrors W/Manual Folding And Turn Signal Indicator, Metal-Look Bodyside Insert, Gray Bodyside Cladding And Gray Wheel Well Trim, Body-Colored Door Handles, Black Side Windows Trim And Black Rear Window Trim, Gray Rear Bumper W/Metal-Look Rub Strip/Fascia Accent And Body-Colored Bumper Insert, Body-Colored Front Bumper W/Gray Rub Strip/Fascia Accent And Metal-Look Bumper Insert, Tire Mobility Kit, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Side Impact Beams, Abs And Driveline Traction Control, Transmission W/Driver Selectable Mode, Leather Seat Trim, Leather/Metal-Look Gear Shifter Material, Full Cloth Headliner, Interior Trim -Inc: Metal-Look Interior Accents, Driver Foot Rest, Illuminated Glove Box, Automatic Air Conditioning, Hvac -Inc: Underseat Ducts, Cruise Control W/Steering Wheel Controls MORE ABOUT US Welcome to the Napleton Mazda of Libertyville website! Our Mazda dealership in Libertyville, IL, is proud to be so many Illinois Mazda fans' go-to location for all their automotive sales and service needs. Whether you're searching for a new Mazda SUV, used Mazda sedan or any other vehicle, our experts are standing by to provide all the assistance you require. We're happy to serve drivers from Libertyville, Gurnee, Northbrook and beyond, and we can't wait to meet you and help you find the Mazda m Pricing analysis performed on 3/7/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 77,443 |
| Trim | Ultimate |
| Stock # | 26211A |
| VIN | KM8K5CA54KU338451 |
| Exterior Color | Sunset Orange |
| Interior Color | Black |
| Drivetrain | AWD |
- Napleton Price
- $16,839
Description
52,496 miles, 2.0L 4 Cylinder Engine 2.0G, MPG City: 31 MPG Hwy: 40***, 4DR, Serenity White Exterior, Black Interior, CVT TRANSMISSION| Mileage | 52,496 |
| Trim | SEL |
| Stock # | P2776 |
| VIN | KMHLM4DG0RU705382 |
| Exterior Color | Serenity White |
| Interior Color | Black |
| Drivetrain | FWD |
of6
There are no vehicles to compare
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, we are not responsible for any errors or omissions that may occur. All vehicles are subject to prior sale. New car prices may include certain factory incentives, additional incentives may apply. Tax, title, license, doc fee not included. Estimated monthly payment will vary depending on down payment and/or value of trade. Actual value of trade will be determined upon full vehicle inspection. Please see dealer for details







