Used Nautilus for Sale
of2
- Electric Fee
- +$35
Description
The Napleton Auto Group promotes a no pressure buying experience that puts the customer in charge of the buying process, and for over 80 years, the Napleton family has made sure…The Napleton Auto Group promotes a no pressure buying experience that puts the customer in charge of the buying process, and for over 80 years, the Napleton family has made sure that absolutely nothing is more important than our commitment to your satisfaction. Our staff members are professional in every sense of the word, and receive regular training, including factory certification, so they are truly knowledgeable about the vehicles we offer. We want every customer's experience to be as timely, comfortable and ultimately as satisfying as it possible can be. You'll see it in every department of every Napleton Auto Group dealership. We hope you'll join the thousands of other satisfied customers that buy and service their vehicles the Napleton way. This 2019 Lincoln Nautilus Reserve offered in White Platinum Metallic Tri-Coat will make a great addition to your family or business!Be sure to take note of all this vehicle has to offer:Driver Assistance Package ($1,590 value)Reserve Equipment Group 300ACargo Accessories and Mat Package ($275 value)White Platinum Metallic Tri-Coat Paint ($695 value)Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.Other notable features:ENGINE: 2.0L TURBOCHARGED I-4 Napleton Crystal Lake Buick GMC is proud to serve customers in communities throughout Northern Chicago & Northeastern Illinois. Give us a call at 815-219-4358 or stop by to test drive your new car, truck, or SUV today! 6305 Northwest Highway Crystal Lake IL 60014**Napleton Autos Online Pricing DisclaimerCertified Pre-Owned and used inventory is offered for sale to the public. Pricing indicated as "The Napleton Price" includes all applicable dealer discounts and/or manufacturer's incentives, and does not include any tax, title, doc fee, license, optional equipment costs and/or dealer installed add-on items selected by the customer at the time of sale. Destination charges may vary by model and are included in pricing. All pricing is subject to change without notice.Napleton Auto Group utilizes this website, as well as 3rd party websites, to market and advertise our inventory online. All pricing is subject to the availability of that exact vehicle, as indicated by the Vehicle Identification Number (VIN) and dealer stock number. The pricing reflected on this website, www.napleton.autos, represents the most current and accurate pricing for Napleton Auto Group. In the event of a discrepancy in pricing between this website and any 3rd party website, this website will be considered the most current and accurate price and supersedes any and all other advertised prices.While great effort is made to ensure the accuracy of the information on this site, errors do occur, so please verify all information with a Napleton Auto Group Client Advisor.(more)| Mileage | 110,838 |
| Trim | Reserve |
| Stock # | 226102A |
| VIN | 2LMPJ8L90KBL18383 |
| Exterior Color | White Platinum Metallic Tri-Coat |
| Interior Color | Cappuccino |
| Drivetrain | All Wheel Drive |
Description
FUEL EFFICIENT 26 MPG Hwy/21 MPG City! Excellent Condition. Reserve trim. Heated Leather Seats, Sunroof, NAV, Panoramic Roof, Power Liftgate, ENGINE: 2.0L TURBOCHARGED I-4,…FUEL EFFICIENT 26 MPG Hwy/21 MPG City! Excellent Condition. Reserve trim. Heated Leather Seats, Sunroof, NAV, Panoramic Roof, Power Liftgate, ENGINE: 2.0L TURBOCHARGED I-4, EQUIPMENT GROUP 300A, Alloy Wheels, Non-Smoker vehicle KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic Roof, Power Liftgate Lincoln Reserve with Magnetic Gray exterior and Ebony interior features a 4 Cylinder Engine with 250 HP at 5500 RPM*. OPTION PACKAGES EQUIPMENT GROUP 300A, ENGINE: 2.0L TURBOCHARGED I-4 auto start-stop technology (STD). EXPERTS RAVE This SUV feels powerful and smooth. Controlling the gas pedal is rewarding, and low-speed gear changes are nearly imperceptible. -Edmunds.com. EXCELLENT VALUE Was $19,979. This Nautilus is priced $2,300 below Kelley Blue Book. Pricing analysis performed on 7/6/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 72,879 |
| Trim | Reserve |
| Stock # | 5047A |
| VIN | 2LMPJ6L91KBL50604 |
| Exterior Color | Magnetic Gray |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
FUEL EFFICIENT 25 MPG Hwy/20 MPG City! Heated Leather Seats, Nav System, Moonroof, All Wheel Drive, Panoramic Roof, ENGINE: 2.7L TWIN-TURBOCHARGED V6, ULTRA COMFORT (22-WAY) SEATS…FUEL EFFICIENT 25 MPG Hwy/20 MPG City! Heated Leather Seats, Nav System, Moonroof, All Wheel Drive, Panoramic Roof, ENGINE: 2.7L TWIN-TURBOCHARGED V6, ULTRA COMFORT (22-WAY) SEATS W/ACTIVE... EQUIPMENT GROUP 201A, Turbo Charged Engine KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic Roof, All Wheel Drive. Lincoln Reserve with Magnetic Gray exterior and Ebony interior features a V6 Cylinder Engine with 335 HP at 5500 RPM*. OPTION PACKAGES EQUIPMENT GROUP 201A Wheels: 20 Prem Painted Std Bright Machined Alum, Tires: P245/50R20 AS BSW V-Rated, Lincoln Co-Pilot360 Plus Package, Enhanced Active Park Assist, Distance Alert & Distance Indication, 360 Degree Camera, Adaptive Cruise Control (ACC), stop-and-go and lane centering, Evasive Steering Assist, Front Sensing, ENGINE: 2.7L TWIN-TURBOCHARGED V6 auto start-stop technology, 3.65 Axle Ratio, ULTRA COMFORT (22-WAY) SEATS W/ACTIVE MOTION power thigh extender and power head restraints. VEHICLE REVIEWS AutoCheck One Owner Pricing analysis performed on 7/10/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 83,544 |
| Trim | Reserve |
| Stock # | 6187A |
| VIN | 2LMPJ8KP2LBL09525 |
| Exterior Color | Magnetic Gray |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Napleton Price
- $26,975
- Doc Fee
- +$377
- Electric Fee
- +$35
- Discount
- - $2,491
- Special
- $24,896
Description
Extra Clean. FUEL EFFICIENT 25 MPG Hwy/20 MPG City! Heated Leather Seats, Sunroof, Navigation, Panoramic Roof, Power Liftgate, ENGINE: 2.0L TURBOCHARGED I-4, CARGO ACCESSORIES AND…Extra Clean. FUEL EFFICIENT 25 MPG Hwy/20 MPG City! Heated Leather Seats, Sunroof, Navigation, Panoramic Roof, Power Liftgate, ENGINE: 2.0L TURBOCHARGED I-4, CARGO ACCESSORIES AND MAT PACKAGE, Alloy Wheels, Non-Smoker vehicle KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic Roof, Power Liftgate Lincoln Reserve with Silver Radiance exterior and Medium Slate interior features a 4 Cylinder Engine with 250 HP at 5500 RPM*. OPTION PACKAGES Durable Lightweight Rubber Cargo Mat, Rear Bumper Anti-Scratch Pad/Load Protector, All-Weather Floor Liners, auto start-stop technology (STD). A GREAT VALUE AutoCheck One Owner Extra Clean Reduced from $25,297. Pricing analysis performed on 7/9/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 72,771 |
| Trim | Reserve |
| Stock # | P7708 |
| VIN | 2LMPJ8K94LBL15764 |
| Exterior Color | Silver Radiance |
| Interior Color | Medium Slate |
| Drivetrain | AWD |
Description
EPA 25 MPG Hwy/20 MPG City! Heated Leather Seats, NAV, Sunroof, All Wheel Drive, Panoramic Roof, WHEELS: 20 PREM PAINTED STD BRIGHT MACHINED ALUM, ENGINE: 2.7L TWIN-TURBOCHARGED…EPA 25 MPG Hwy/20 MPG City! Heated Leather Seats, NAV, Sunroof, All Wheel Drive, Panoramic Roof, WHEELS: 20 PREM PAINTED STD BRIGHT MACHINED ALUM, ENGINE: 2.7L TWIN-TURBOCHARGED V6, WHEELS: 20 PREM PAINTED STD BRIGHT M... Turbo KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic Roof, All Wheel Drive Lincoln Reserve with Pristine White exterior and Cappuccino interior features a V6 Cylinder Engine with 335 HP at 5500 RPM*. OPTION PACKAGES ENGINE: 2.7L TWIN-TURBOCHARGED V6 auto start-stop technology, 3.65 Axle Ratio, WHEELS: 20 PREM PAINTED STD BRIGHT MACHINED ALUM Tires: P245/50R20 AS BSW V-Rated. A GREAT VALUE Reduced from $27,997. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 44,240 |
| Trim | Reserve |
| Stock # | P5457 |
| VIN | 2LMPJ8KP8LBL01610 |
| Exterior Color | Pristine White |
| Interior Color | Cappuccino |
| Drivetrain | AWD |

Description
Excellent Condition, Lincoln Certified. FUEL EFFICIENT 25 MPG Hwy/20 MPG City! Heated Leather Seats, Sunroof, Navigation, All Wheel Drive, Panoramic Roof, Turbo Charged, ENGINE:…Excellent Condition, Lincoln Certified. FUEL EFFICIENT 25 MPG Hwy/20 MPG City! Heated Leather Seats, Sunroof, Navigation, All Wheel Drive, Panoramic Roof, Turbo Charged, ENGINE: 2.0L TURBOCHARGED I-4, LINCOLN CO-PILOT360 PLUS PACKAGE KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic Roof, All Wheel Drive Non-Smoker vehicle Lincoln Reserve with Silver Radiance exterior and Medium Slate interior features a 4 Cylinder Engine with 250 HP at 5500 RPM*. OPTION PACKAGES LINCOLN CO-PILOT360 PLUS PACKAGE Enhanced Active Park Assist, Distance Alert & Distance Indication, 360 Degree Camera, Adaptive Cruise Control (ACC), stop-and-go and lane centering, Evasive Steering Assist, Front Sensing, WHEELS: 20 PREM PAINTED STD BRIGHT MACHINED ALUM Tires: P245/50R20 AS BSW V-Rated, CARGO ACCESSORIES AND MAT PACKAGE Durable Lightweight Rubber Cargo Mat, Rear Bumper Anti-Scratch Pad/Load Protector, All-Weather Floor Liners, ENGINE: 2.0L TURBOCHARGED I-4 auto start-stop technology (STD). A GREAT VALUE This Nautilus is priced $2,000 below Kelley Blue Book. BUY WITH CONFIDENCE AutoCheck One Owner Every vehicle undergoes a 200-point inspection by Lincoln factory-trained technicians, Complimentary loaner car when you require warranty service, The confidence of a 6-year/100,000-mile comprehensive warranty coverage, 24/7/365 Roadside Assistance includes trip interruption assistance and rental car reimbursement, Roadside Service throughout the 50 United States and Canada, CarFax Vehicle History Report included with every Lincoln Certified Pre-Owned vehicle Excellent Condition OUR OFFERINGS Every dealership in the Napleton Auto Group is guided by a single principleputting the customer first. From 1931, when Edward W. Napleton opened a small Desoto dealership on the south side of Chicago, to the more than 60 Napleton Auto Group dealerships our family owns today, our commitment to customer satisfaction shines through at every Napleton dealership. We hope youll join the thousands of other satisfied customers that buy and service their vehicles the Napleton way. Pricing analysis performed on 7/3/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 44,538 |
| Trim | Reserve |
| Stock # | 13465A |
| VIN | 2LMPJ8K99LBL25612 |
| Exterior Color | Silver Radiance |
| Interior Color | Medium Slate |
| Drivetrain | AWD |

Description
Excellent Condition, Lincoln Certified. FUEL EFFICIENT 25 MPG Hwy/20 MPG City! Heated Leather Seats, Sunroof, Navigation, All Wheel Drive, Panoramic Roof, Turbo Charged, ENGINE:…Excellent Condition, Lincoln Certified. FUEL EFFICIENT 25 MPG Hwy/20 MPG City! Heated Leather Seats, Sunroof, Navigation, All Wheel Drive, Panoramic Roof, Turbo Charged, ENGINE: 2.0L TURBOCHARGED I-4, LINCOLN CO-PILOT360 PLUS PACKAGE KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic Roof, All Wheel Drive Non-Smoker vehicle Lincoln Reserve with Silver Radiance exterior and Medium Slate interior features a 4 Cylinder Engine with 250 HP at 5500 RPM*. OPTION PACKAGES LINCOLN CO-PILOT360 PLUS PACKAGE Enhanced Active Park Assist, Distance Alert & Distance Indication, 360 Degree Camera, Adaptive Cruise Control (ACC), stop-and-go and lane centering, Evasive Steering Assist, Front Sensing, WHEELS: 20 PREM PAINTED STD BRIGHT MACHINED ALUM Tires: P245/50R20 AS BSW V-Rated, CARGO ACCESSORIES AND MAT PACKAGE Durable Lightweight Rubber Cargo Mat, Rear Bumper Anti-Scratch Pad/Load Protector, All-Weather Floor Liners, ENGINE: 2.0L TURBOCHARGED I-4 auto start-stop technology (STD). A GREAT VALUE This Nautilus is priced $2,000 below Kelley Blue Book. BUY WITH CONFIDENCE AutoCheck One Owner Every vehicle undergoes a 200-point inspection by Lincoln factory-trained technicians, Complimentary loaner car when you require warranty service, The confidence of a 6-year/100,000-mile comprehensive warranty coverage, 24/7/365 Roadside Assistance includes trip interruption assistance and rental car reimbursement, Roadside Service throughout the 50 United States and Canada, CarFax Vehicle History Report included with every Lincoln Certified Pre-Owned vehicle Excellent Condition OUR OFFERINGS Every dealership in the Napleton Auto Group is guided by a single principleputting the customer first. From 1931, when Edward W. Napleton opened a small Desoto dealership on the south side of Chicago, to the more than 60 Napleton Auto Group dealerships our family owns today, our commitment to customer satisfaction shines through at every Napleton dealership. We hope youll join the thousands of other satisfied customers that buy and service their vehicles the Napleton way. Pricing analysis performed on 7/3/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 44,538 |
| Trim | Reserve |
| Stock # | 13465A |
| VIN | 2LMPJ8K99LBL25612 |
| Exterior Color | Silver Radiance |
| Interior Color | Medium Slate |
| Drivetrain | AWD |

Description
Lincoln Certified, Excellent Condition. FUEL EFFICIENT 25 MPG Hwy/20 MPG City! Heated Leather Seats, Nav System, Moonroof, All Wheel Drive, Panoramic Roof, WHEELS: 20 PREM PAINTED…Lincoln Certified, Excellent Condition. FUEL EFFICIENT 25 MPG Hwy/20 MPG City! Heated Leather Seats, Nav System, Moonroof, All Wheel Drive, Panoramic Roof, WHEELS: 20 PREM PAINTED BRIGHT MACHINED ALUMINUM, ENGINE: 2.0L TURBOCHARGED I-4 KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic Roof, All Wheel Drive. Non-Smoker vehicle Lincoln Reserve with Pristine White exterior and Sandstone interior features a 4 Cylinder Engine with 250 HP at 5500 RPM*. OPTION PACKAGES WHEELS: 20 PREM PAINTED BRIGHT MACHINED ALUMINUM Tires: P245/50R20 AS BSW, ENGINE: 2.0L TURBOCHARGED I-4 auto start-stop technology (STD). AFFORDABLE TO OWN Reduced from $34,995. This Nautilus is priced $5,200 below Kelley Blue Book. PURCHASE WITH CONFIDENCE AutoCheck One Owner Every vehicle undergoes a 200-point inspection by Lincoln factory-trained technicians, Complimentary loaner car when you require warranty service, The confidence of a 6-year/100,000-mile comprehensive warranty coverage, 24/7/365 Roadside Assistance includes trip interruption assistance and rental car reimbursement, Roadside Service throughout the 50 United States and Canada, CarFax Vehicle History Report included with every Lincoln Certified Pre-Owned vehicle OUR OFFERINGS Every dealership in the Napleton Auto Group is guided by a single principleputting the customer first. From 1931, when Edward W. Napleton opened a small Desoto dealership on the south side of Chicago, to the more than 60 Napleton Auto Group dealerships our family owns today, our commitment to customer satisfaction shines through at every Napleton dealership. We hope youll join the thousands of other satisfied customers that buy and service their vehicles the Napleton way. Pricing analysis performed on 7/8/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 33,710 |
| Trim | Reserve |
| Stock # | P5114 |
| VIN | 2LMPJ8K92NBL24997 |
| Exterior Color | Pristine White |
| Interior Color | Sandstone |
| Drivetrain | AWD |

Description
Lincoln Certified, Excellent Condition. FUEL EFFICIENT 25 MPG Hwy/20 MPG City! Heated Leather Seats, Nav System, Moonroof, All Wheel Drive, Panoramic Roof, WHEELS: 20 PREM PAINTED…Lincoln Certified, Excellent Condition. FUEL EFFICIENT 25 MPG Hwy/20 MPG City! Heated Leather Seats, Nav System, Moonroof, All Wheel Drive, Panoramic Roof, WHEELS: 20 PREM PAINTED BRIGHT MACHINED ALUMINUM, ENGINE: 2.0L TURBOCHARGED I-4 KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic Roof, All Wheel Drive. Non-Smoker vehicle Lincoln Reserve with Pristine White exterior and Sandstone interior features a 4 Cylinder Engine with 250 HP at 5500 RPM*. OPTION PACKAGES WHEELS: 20 PREM PAINTED BRIGHT MACHINED ALUMINUM Tires: P245/50R20 AS BSW, ENGINE: 2.0L TURBOCHARGED I-4 auto start-stop technology (STD). AFFORDABLE TO OWN Reduced from $34,995. This Nautilus is priced $5,200 below Kelley Blue Book. PURCHASE WITH CONFIDENCE AutoCheck One Owner Every vehicle undergoes a 200-point inspection by Lincoln factory-trained technicians, Complimentary loaner car when you require warranty service, The confidence of a 6-year/100,000-mile comprehensive warranty coverage, 24/7/365 Roadside Assistance includes trip interruption assistance and rental car reimbursement, Roadside Service throughout the 50 United States and Canada, CarFax Vehicle History Report included with every Lincoln Certified Pre-Owned vehicle OUR OFFERINGS Every dealership in the Napleton Auto Group is guided by a single principleputting the customer first. From 1931, when Edward W. Napleton opened a small Desoto dealership on the south side of Chicago, to the more than 60 Napleton Auto Group dealerships our family owns today, our commitment to customer satisfaction shines through at every Napleton dealership. We hope youll join the thousands of other satisfied customers that buy and service their vehicles the Napleton way. Pricing analysis performed on 7/8/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 33,710 |
| Trim | Reserve |
| Stock # | P5114 |
| VIN | 2LMPJ8K92NBL24997 |
| Exterior Color | Pristine White |
| Interior Color | Sandstone |
| Drivetrain | AWD |
Description
Asher Gray exterior and Ebony interior, Reserve trim. EPA 25 MPG Hwy/20 MPG City! Heated Leather Seats, Navigation, Moonroof, All Wheel Drive, ENGINE: 2.0L TURBOCHARGED I-4,…Asher Gray exterior and Ebony interior, Reserve trim. EPA 25 MPG Hwy/20 MPG City! Heated Leather Seats, Navigation, Moonroof, All Wheel Drive, ENGINE: 2.0L TURBOCHARGED I-4, MONOCHROMATIC PACKAGE, Panoramic Roof. KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic Roof, All Wheel Drive. Serviced here, Non-Smoker vehicle Lincoln Reserve with Asher Gray exterior and Ebony interior features a 4 Cylinder Engine with 250 HP at 5500 RPM*. OPTION PACKAGES MONOCHROMATIC PACKAGE Body-Color Lower Grille, painted body-color accent trim, Body-Color Painted Nautilus Badging, fender/door badges and chrome letters, Unique Body-Color Mesh Upper Grille, Tires: 20, Wheels: 20 Black Aluminum, ENGINE: 2.0L TURBOCHARGED I-4 auto start-stop technology (STD). PRICED TO MOVE AutoCheck One Owner This Nautilus is priced $2,300 below J.D. Power Retail. WHY BUY FROM US We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! Pricing analysis performed on 7/11/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 48,724 |
| Trim | Reserve |
| Stock # | NP2157 |
| VIN | 2LMPJ8K90NBL12587 |
| Exterior Color | Asher Gray |
| Interior Color | Ebony |
| Drivetrain | AWD |

Description
Lincoln Certified, Excellent Condition. FUEL EFFICIENT 25 MPG Hwy/20 MPG City! Heated Leather Seats, NAV, Sunroof, All Wheel Drive, Panoramic Roof, Turbo, ENGINE: 2.0L…Lincoln Certified, Excellent Condition. FUEL EFFICIENT 25 MPG Hwy/20 MPG City! Heated Leather Seats, NAV, Sunroof, All Wheel Drive, Panoramic Roof, Turbo, ENGINE: 2.0L TURBOCHARGED I-4, WHEELS: 21 PREMIUM PAINTED BRIGHT MA... KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic Roof, All Wheel Drive Non-Smoker vehicle Lincoln Reserve with Flight Blue exterior and Medium Slate interior features a 4 Cylinder Engine with 250 HP at 5500 RPM*. OPTION PACKAGES EQUIPMENT GROUP 201A Wheels: 20 Prem Painted Bright Machined Aluminum, Tires: P245/50R20 AS BSW, Lincoln Co-Pilot360 1.0 Plus Package, Active Park Assist 2.0, Distance Indication & Alert, 360 Degree Camera, Adaptive Cruise Control, stop-and-go and lane centering assist, Evasive Steering Assist, Forward-Side-Rear Parking Sensors, Phone As A Key, WHEELS: 21 PREMIUM PAINTED BRIGHT MACH ALUMINUM Tires: 265/40R21 AS Gen 2, Adaptive Suspension, CARGO ACCESSORIES & MAT PACKAGE Durable Lightweight Rubber Cargo Mat, Rear Bumper Anti-Scratch Pad/Load Protector, All-Weather Floor Liners w/Carpet Mats, front and rear floor mats, ENGINE: 2.0L TURBOCHARGED I-4 auto start-stop technology (STD). EXCELLENT VALUE Was $38,725. This Nautilus is priced $3,600 below Kelley Blue Book. PURCHASE WITH CONFIDENCE AutoCheck One Owner Every vehicle undergoes a 200-point inspection by Lincoln factory-trained technicians, Complimentary loaner car when you require warranty service, The confidence of a 6-year/100,000-mile comprehensive warranty coverage, 24/7/365 Roadside Assistance includes trip interruption assistance and rental car reimbursement, Roadside Service throughout the 50 United States and Canada, CarFax Vehicle History Report included with every Lincoln Certified Pre-Owned vehicle WHY BUY FROM US Every dealership in the Napleton Auto Group is guided by a single principleputting the customer first. From 1931, when Edward W. Napleton opened a small Desoto dealership on the south side of Chicago, to the more than 60 Napleton Auto Group dealerships our family owns today, our commitment to customer satisfaction shines through at every Napleton dealership. We hope youll join the thousands of other satisfied customers that buy and service their vehicles the Napleton way. Pricing analysis performed on 7/8/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 43,456 |
| Trim | Reserve |
| Stock # | P5126 |
| VIN | 2LMPJ8K94PBL08531 |
| Exterior Color | Flight Blue |
| Interior Color | Ebony/Roast |
| Drivetrain | AWD |

Description
Lincoln Certified, Excellent Condition. FUEL EFFICIENT 25 MPG Hwy/20 MPG City! Heated Leather Seats, NAV, Sunroof, All Wheel Drive, Panoramic Roof, Turbo, ENGINE: 2.0L…Lincoln Certified, Excellent Condition. FUEL EFFICIENT 25 MPG Hwy/20 MPG City! Heated Leather Seats, NAV, Sunroof, All Wheel Drive, Panoramic Roof, Turbo, ENGINE: 2.0L TURBOCHARGED I-4, WHEELS: 21 PREMIUM PAINTED BRIGHT MA... KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic Roof, All Wheel Drive Non-Smoker vehicle Lincoln Reserve with Flight Blue exterior and Medium Slate interior features a 4 Cylinder Engine with 250 HP at 5500 RPM*. OPTION PACKAGES EQUIPMENT GROUP 201A Wheels: 20 Prem Painted Bright Machined Aluminum, Tires: P245/50R20 AS BSW, Lincoln Co-Pilot360 1.0 Plus Package, Active Park Assist 2.0, Distance Indication & Alert, 360 Degree Camera, Adaptive Cruise Control, stop-and-go and lane centering assist, Evasive Steering Assist, Forward-Side-Rear Parking Sensors, Phone As A Key, WHEELS: 21 PREMIUM PAINTED BRIGHT MACH ALUMINUM Tires: 265/40R21 AS Gen 2, Adaptive Suspension, CARGO ACCESSORIES & MAT PACKAGE Durable Lightweight Rubber Cargo Mat, Rear Bumper Anti-Scratch Pad/Load Protector, All-Weather Floor Liners w/Carpet Mats, front and rear floor mats, ENGINE: 2.0L TURBOCHARGED I-4 auto start-stop technology (STD). EXCELLENT VALUE Was $38,725. This Nautilus is priced $3,600 below Kelley Blue Book. PURCHASE WITH CONFIDENCE AutoCheck One Owner Every vehicle undergoes a 200-point inspection by Lincoln factory-trained technicians, Complimentary loaner car when you require warranty service, The confidence of a 6-year/100,000-mile comprehensive warranty coverage, 24/7/365 Roadside Assistance includes trip interruption assistance and rental car reimbursement, Roadside Service throughout the 50 United States and Canada, CarFax Vehicle History Report included with every Lincoln Certified Pre-Owned vehicle WHY BUY FROM US Every dealership in the Napleton Auto Group is guided by a single principleputting the customer first. From 1931, when Edward W. Napleton opened a small Desoto dealership on the south side of Chicago, to the more than 60 Napleton Auto Group dealerships our family owns today, our commitment to customer satisfaction shines through at every Napleton dealership. We hope youll join the thousands of other satisfied customers that buy and service their vehicles the Napleton way. Pricing analysis performed on 7/8/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 43,456 |
| Trim | Reserve |
| Stock # | P5126 |
| VIN | 2LMPJ8K94PBL08531 |
| Exterior Color | Flight Blue |
| Interior Color | Ebony/Roast |
| Drivetrain | AWD |
of2
There are no vehicles to compare
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, we are not responsible for any errors or omissions that may occur. All vehicles are subject to prior sale. New car prices may include certain factory incentives, additional incentives may apply. Tax, title, license, doc fee not included. Estimated monthly payment will vary depending on down payment and/or value of trade. Actual value of trade will be determined upon full vehicle inspection. Please see dealer for details






